These cables are mainly used in pump connection. Though they are mainly used to supply power to pumps, they are also used in industrial applications. These cables are specially manufactured keeping in mind the severe, tough and difficult conditions in which they are used.
Conductor : Electrolytic grade annealed plain copper to EN 60228, uniformly bunched to form a circular shape
Core Colour : Red, yellow (centre core), blue
Sheath Colour : Black
Voltage Grade : Upto and inducting 1100V
Packing : Standard packing of 100mtr in coils. Longer length available on request.
Variants Available
Product Type | Speci?cations |
---|---|
XLPE/PVC | Class 2(1 to 2.5 Sq. mm) for others class 5 to EN 60228, XLPE insulation & PVC ST-2 sheath to IEC 60502-1 |
Cable Design Parameters
Part Number | Conductor Construction | Max. Conductor Resistance at 20°C (Ω/km) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Approx. Overall Dimensions (W x H) (mm) +/- 0.5 mm | Current Carrying Capacity (Amp.) | |
---|---|---|---|---|---|---|---|
Nominal Cross Sectional Area (Sq. mm) | No. of Strands/Max. Strands Dia. (mm) | ||||||
011910300001 | 1 | 14/0.3 | 18.1 | 0.7 | 1.0 | 10.6 X 5.2 | 12 |
011910301105 | 1.5 | 22/0.3 | 12.1 | 0.7 | 1.0 | 11.6 X 5.5 | 20 |
011910301205 | 2.5 | 36/0.3 | 7.41 | 0.7 | 1.1 | 13.1 X 6.2 | 30 |
011910300004 | 4 | 56/0.3 | 4.95 | 0.8 | 1.1 | 15.0 X 6.8 | 37 |
011910300006 | 6 | 84/0.3 | 3.30 | 0.8 | 1.2 | 17.2 X 7.7 | 46 |
011910300010 | 10 | 140/0.3 | 1.91 | 0.8 | 1.3 | 20.2 X 8.8 | 66 |
011910300016 | 16 | 126/0.4 | 1.21 | 0.8 | 1.4 | 23.6 X 10.0 | 85 |
011910300025 | 25 | 196/0.4 | 0.78 | 1.0 | 1.5 | 28.9 X 12.0 | 113 |
011910300035 | 35 | 276/0.4 | 0.554 | 1.0 | 1.6 | 32.7 X 13.4 | 139 |
011910300050 | 50 | 396/0.4 | 0.386 | 1.2 | 1.7 | 38.7 X 15.5 | 156 |
Current rating conversion factor for deviating ambient temperature
Multiply the current carrying capacity of the cable by the factor given below for various ambient temperature.
Ambient Temperature (°C) | Derating Factor |
---|---|
25 | 1.16 |
30 | 1.11 |
35 | 1.06 |
40 | 1.00 |
45 | 0.95 |
50 | 0.88 |
55 | 0.82 |
60 | 0.78 |
65 | 0.74 |
70 | 0.71 |
75 | 0.67 |
80 | 0.64 |