These are halogen free cables used in machine tools, industrial machineries, measurement control, and electrical applications rated for higher operating temperature. These are suitable for oily and wet areas within machinery and production shop floors that are subjected to normal mechanical stress. It is resistant to contact with mineral oil based lubricants, diluted acids, aqueous, alkaline and other chemical media. Outdoor use is possible within the indicated temperature range.
Adapted to EN 50525-2-51
Nominal Voltage : UO / U 300 / 500V
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -40°C to +90°C. Fixed installation -50°C to +90°C
Minimum Bending Radius : Flexing 12.5 x cable ø. Fixed installation 4 x cable ø
Test Voltage : 4000V
Bare copper, fine wire conductors according to EN 60228 cl. 5.
Core insulation of TPE.
Black core with continuous white numbering according to DIN VDE 0293.
Cores stranded in layers with optimal lay-length.
Special polyurethane outer sheath (PUR).
Sheath colour : Grey (RAL 7001).
Extensively oil resistant.
Abrasion and notch resistant.
Low adhesive surface.
Resistant to hydrolysis and microbes. Flexible at low temperatures.
Halogen free and flame retardant to EN 60332-1-2.
UV resistant to ASTM G 154.
Cable Design Parameters
Part Number | No. of Cores & Nominal Cross Sectional Area(Sq. mm) | Approx. CableDiameter (mm) | Approx. CopperWeight (kg/km) | Approx. CableWeight (kg/km) |
---|---|---|---|---|
040400201050 | 2 x 0.5 | 5.9 | 8.7 | 39 |
040400311050 | 3G 0.5 | 6.2 | 13.0 | 45 |
040400411050 | 4G 0.5 | 6.9 | 17.4 | 57 |
040400511050 | 5G 0.5 | 7.4 | 21.7 | 67 |
040400711050 | 7G 0.5 | 9.1 | 30.4 | 100 |
040401211050 | 12G 0.5 | 11.3 | 52.2 | 158 |
040401811050 | 18G 0.5 | 13.2 | 78.2 | 220 |
040402511050 | 25G 0.5 | 15.0 | 108.6 | 290 |
040400201075 | 2 x 0.75 | 6.4 | 13.0 | 48 |
040400311075 | 3G 0.75 | 6.8 | 19.6 | 58 |
040400411075 | 4G 0.75 | 7.4 | 26.1 | 71 |
040400511075 | 5G 0.75 | 8.6 | 32.6 | 94 |
040400711075 | 7G 0.75 | 10.0 | 45.6 | 128 |
040401211075 | 12G 0.75 | 12.4 | 78.2 | 203 |
040401811075 | 18G 0.75 | 14.4 | 117.3 | 283 |
040402511075 | 25G 0.75 | 17.2 | 163.0 | 401 |
040400200001 | 2 x 1 | 6.8 | 17.4 | 57 |
040400310001 | 3G 1 | 7.2 | 26.1 | 69 |
040400410001 | 4G 1 | 8.2 | 34.8 | 90 |
040400510001 | 5G 1 | 9.0 | 43.5 | 110 |
040400710001 | 7G 1 | 11.1 | 60.8 | 163 |
040401210001 | 12G 1 | 13.2 | 104.3 | 244 |
040401810001 | 18G 1 | 15.4 | 156.5 | 344 |
040402510001 | 25G 1 | 19.0 | 217.3 | 507 |
040403410001 | 34G 1 | 21.8 | 295.5 | 675 |
040404110001 | 41G 1 | 23.4 | 356.4 | 791 |
040400201105 | 2 x 1.5 | 7.4 | 25.5 | 71 |
040400311105 | 3G 1.5 | 8.3 | 38.2 | 94 |
040400411105 | 4G 1.5 | 9.0 | 50.9 | 116 |
040400511105 | 5G 1.5 | 9.8 | 63.7 | 140 |
040400711105 | 7G 1.5 | 12.2 | 89.1 | 209 |
040401211105 | 12G 1.5 | 14.5 | 152.8 | 317 |
040401811105 | 18G 1.5 | 17.6 | 229.2 | 471 |
040402511105 | 25G 1.5 | 20.7 | 318.3 | 653 |
040404111105 | 41G 1.5 | 26.3 | 522.0 | 1060 |
040400311205 | 3G 2.5 | 9.7 | 63.7 | 139 |
040400411205 | 4G 2.5 | 11.0 | 84.9 | 181 |
040400511205 | 5G 2.5 | 12.1 | 106.1 | 221 |
040400711205 | 7G 2.5 | 14.2 | 148.5 | 307 |
040401211205 | 12G 2.5 | 17.8 | 254.6 | 500 |
Note : * G = With green / yellow earth core , X = Without green / yellow earth core