LT Power Cables

RE-Y(St)YSWAY – SINGLE & MULTI-PAIR

thumbnail

Standard

Adapted to EN 50288-7

Cable Construction

Conductor : Annealed copper wires according to BS EN 60228

Insulation : Polyvinyl chloride PVC

Pairs : Twisted

Identification Pairs : Black & white, continuously numbered on white core (1, 2, 3…) for multi-element

Wrapping : 1 layer of PETP tape

Collective Screen : Aluminium / PETP tape over tinned copper drain wire

Inner Sheath : Polyvinyl chloride PVC

Armour : Galvanised round steel wires

Cable Sheath : Polyvinyl chloride PVC

Colour : Black. Blue for intrinsically safe system

Technical Data

Flame Propagation : EN 60332-1-2

Operating Temperature Range : -30°C to +70°C

Bending Radius : 10 x cable diameter

Operating Voltage : 500V

*Also available in 300V variant on request.

Marking : RR KABEL RE-2X(St)Y PiMF nxmxa 500V EN50288-7 CE + 0001m

n - No. of pairs

m - Pairs

a - Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max.L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max.Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.0 25 20 250 1 2000 2000
0.5 5 16/0.2 39.0 25 20 250 1 2000 2000
0.75 2 7/0.37 24.5 25 20 250 1 2000 2000
0.75 5 24/0.2 26.0 25 20 250 1 2000 2000
1 2 7/0.43 18.1 25 20 250 1 2000 2000
1 5 32/0.2 19.5 25 20 250 1 2000 2000
1.5 2 7/0.53 12.1 40 20 250 1 2000 2000
2.5 2 7/0.67 7.41 60 20 250 1 2000 2000

Cable Design Parameters

  Part Number No. of Pairs and Nom. Cross Sectional Area(Sq. mm) Min. Insulation Thickness (mm) Nominal Inner Sheath Thickness (mm) Approx. Dia.Over Inner Sheath (mm) Nominal Dia. of Armour Wire (mm) Nominal Outer Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km
Class 5 Conductor 070550121050 1 x 2 x 0.5 0.44 1 6.4 0.9 1.4 11.1 212.7
070550221050 2 x 2 x 0.5 0.44 1 7.6 0.9 1.5 12.4 266.4
070550321050 3 x 2 x 0.5 0.44 1 8.9 0.9 1.5 13.7 320.1
070550421050 4 x 2 x 0.5 0.44 1 9.9 0.9 1.5 14.7 368.6
070550521050 5 x 2 x 0.5 0.44 1 10.8 0.9 1.6 15.7 413.8
070550821050 8 x 2 x 0.5 0.44 1 13.1 0.9 1.6 18.1 537.2
070551021050 10 x 2 x 0.5 0.44 1 14.4 0.9 1.7 19.5 613.5
070551221050 12 x 2 x 0.5 0.44 1 15.5 1.25 1.7 21.4 786.1
070551621050 16 x 2 x 0.5 0.44 1 17.6 1.25 1.8 23.6 936.9
070552021050 20 x 2 x 0.5 0.44 1 19.4 1.25 1.8 25.5 1080.4
070552421050 24 x 2 x 0.5 0.44 1 21.0 1.25 1.9 27.2 1217.3
070550121075 1 x 2 x 0.75 0.44 1 6.8 0.9 1.4 11.5 230.0
070550221075 2 x 2 x 0.75 0.44 1 8.2 0.9 1.5 12.9 293.3
070550321075 3 x 2 x 0.75 0.44 1 9.5 0.9 1.5 14.3 356.6
070550421075 4 x 2 x 0.75 0.44 1 10.6 0.9 1.5 15.5 414.1
070550521075 5 x 2 x 0.75 0.44 1 11.6 0.9 1.6 16.6 468.0
070550821075 8 x 2 x 0.75 0.44 1 14.1 0.9 1.6 19.2 616.4
070551021075 10 x 2 x 0.75 0.44 1 15.5 1.25 1.7 21.4 809.1
070551221075 12 x 2 x 0.75 0.44 1 16.8 1.25 1.7 22.8 905.3
070551621075 16 x 2 x 0.75 0.44 1 19.0 1.25 1.8 25.1 1088.2
070552021075 20 x 2 x 0.75 0.44 1 21.0 1.25 1.9 27.2 1263.5
070552421075 24 x 2 x 0.75 0.44 1 22.8 1.25 1.9 29.1 1431.3
070550120001 1 x 2 x 1 0.44 1 7.1 0.9 1.4 11.8 244.2
070550220001 2 x 2 x 1 0.44 1 8.5 0.9 1.5 13.3 315.6
070550320001 3 x 2 x 1 0.44 1 10.0 0.9 1.5 14.8 387.2
070550420001 4 x 2 x 1 0.44 1 11.2 0.9 1.6 16.1 452.6
070550520001 5 x 2 x 1 0.44 1 12.2 0.9 1.6 17.2 514.2
070550820001 8 x 2 x 1 0.44 1 14.9 0.9 1.7 20.0 684.7
070551020001 10 x 2 x 1 0.44 1 16.4 1.25 1.7 22.3 897.2
070551220001 12 x 2 x 1 0.44 1 17.7 1.25 1.8 23.8 1008.1
070551620001 16 x 2 x 1 0.44 1 20.1 1.25 1.8 26.3 1219.5
070552020001 20 x 2 x 1 0.44 1 22.3 1.25 1.9 28.5 1423.3
070552420001 24 x 2 x 1 0.44 1 24.2 1.25 1.9 30.6 1618.8
Class 2 Conductor 070520121050 1 x 2 x 0.5 0.44 1 6.4 0.9 1.4 11.1 212.5
070520221050 2 x 2 x 0.5 0.44 1 7.6 0.9 1.5 12.4 266.1
070520321050 3 x 2 x 0.5 0.44 1 8.9 0.9 1.5 13.7 319.7
070520421050 4 x 2 x 0.5 0.44 1 9.9 0.9 1.5 14.7 368.1
070520521050 5 x 2 x 0.5 0.44 1 10.8 0.9 1.6 15.7 413.1
070520821050 8 x 2 x 0.5 0.44 1 13.1 0.9 1.6 18.1 536.2
070521021050 10 x 2 x 0.5 0.44 1 14.4 0.9 1.7 19.5 612.2
070521221050 12 x 2 x 0.5 0.44 1 15.5 1.25 1.7 21.4 784.6
070521621050 16 x 2 x 0.5 0.44 1 17.6 1.25 1.8 23.6 934.9
070522021050 20 x 2 x 0.5 0.44 1 19.4 1.25 1.8 25.5 1077.9
070522421050 24 x 2 x 0.5 0.44 1 21.0 1.25 1.9 27.2 1214.3
070520121075 1 x 2 x 0.75 0.44 1 6.8 0.9 1.4 11.5 230.4
070520221075 2 x 2 x 0.75 0.44 1 8.2 0.9 1.5 12.9 293.7
070520321075 3 x 2 x 0.75 0.44 1 9.5 0.9 1.5 14.3 357.1
070520421075 4 x 2 x 0.75 0.44 1 10.6 0.9 1.5 15.5 414.8
070520521075 5 x 2 x 0.75 0.44 1 11.6 0.9 1.6 16.6 468.8
070520821075 8 x 2 x 0.75 0.44 1 14.1 0.9 1.6 19.2 617.4
070521021075 10 x 2 x 0.75 0.44 1 15.6 1.25 1.7 21.5 810.5
070521221075 12 x 2 x 0.75 0.44 1 16.8 1.25 1.7 22.8 906.9
070521621075 16 x 2 x 0.75 0.44 1 19.1 1.25 1.8 25.2 1090.0
070522021075 20 x 2 x 0.75 0.44 1 21.1 1.25 1.9 27.3 1265.6
070522421075 24 x 2 x 0.75 0.44 1 22.9 1.25 1.9 29.2 1433.6
070520120001 1 x 2 x 1 0.44 1 7.2 0.9 1.4 11.7 241.9
070520220001 2 x 2 x 1 0.44 1 8.7 0.9 1.5 13.5 320.4
070520320001 3 x 2 x 1 0.44 1 10.1 0.9 1.5 15.0 393.4
070520420001 4 x 2 x 1 0.44 1 11.4 0.9 1.6 16.3 460.2
070520520001 5 x 2 x 1 0.44 1 12.4 0.9 1.6 17.4 523.0
070520820001 8 x 2 x 1 0.44 1 15.1 1.25 1.7 21.0 794.7
070521020001 10 x 2 x 1 0.44 1 16.7 1.25 1.7 22.6 913.4
070521220001 12 x 2 x 1 0.44 1 18.1 1.25 1.8 24.1 1026.4
070521620001 16 x 2 x 1 0.44 1 20.5 1.25 1.8 26.7 1242.1
070522020001 20 x 2 x 1 0.44 1 22.7 1.25 1.9 29.0 1449.9
070522420001 24 x 2 x 1 0.44 1 24.6 1.25 2.0 31.0 1649.4
070520121105 1 x 2 x 1.5 0.44 1 7.9 0.9 1.5 12.6 278.7
070520221105 2 x 2 x 1.5 0.44 1 9.5 0.9 1.5 14.4 369.8
070520321105 3 x 2 x 1.5 0.44 1 11.2 0.9 1.6 16.1 461.2
070520421105 4 x 2 x 1.5 0.44 1 12.6 0.9 1.6 17.6 545.4
070520521105 5 x 2 x 1.5 0.44 1 13.8 0.9 1.6 18.9 625.2
070520821105 8 x 2 x 1.5 0.44 1 16.9 1.25 1.7 22.8 956.4
070521021105 10 x 2 x 1.5 0.44 1 18.6 1.25 1.8 24.7 1108.5
070521221105 12 x 2 x 1.5 0.44 1 20.1 1.25 1.8 26.3 1253.9
070521621105 16 x 2 x 1.5 0.44 1 22.9 1.25 1.9 29.2 1532.9
070522021105 20 x 2 x 1.5 0.44 1 25.4 1.6 2.0 32.6 1964.5
070522421105 24 x 2 x 1.5 0.44 1.2 28.0 1.6 2.1 35.3 2282.1
070520121205 1 x 2 x 2.5 0.53 1 9.1 0.9 1.5 13.9 338.1
070520221205 2 x 2 x 2.5 0.53 1 11.1 0.9 1.6 16.1 464.0
070520321205 3 x 2 x 2.5 0.53 1 13.1 0.9 1.6 18.2 590.4
070520421205 4 x 2 x 2.5 0.53 1 14.8 0.9 1.7 20.0 708.2
070520521205 5 x 2 x 2.5 0.53 1 16.3 1.25 1.7 22.3 925.5
070520821205 8 x 2 x 2.5 0.53 1 20.1 1.25 1.8 26.2 1265.4
070521021205 10 x 2 x 2.5 0.53 1 22.2 1.25 1.9 28.4 1481.4
070521221205 12 x 2 x 2.5 0.53 1 24.1 1.25 1.9 30.5 1688.8
070521621205 16 x 2 x 2.5 0.53 1.2 27.9 1.6 2.1 35.2 2306.2
070522021205 20 x 2 x 2.5 0.53 1.2 30.8 1.6 2.2 38.3 2719.3
070522421205 24 x 2 x 2.5 0.53 1.2 33.5 1.6 2.2 41.2 3117.3
Enquire Now
whatsapp