LT Power Cables

SiF-GL

thumbnail

Application

SiF-GL are single core silicon cables with fiber glass braid for use in high as well as extremely low temperature areas. They are used mainly in the steel producing industries, in aviation industries as well as in ship building, cement, glass and ceramic factories.

Standard

Adapted to VDE 0250 part 1 and 502.

Technical Data

Voltage Rating : UO / U - 300 / 500V

Test Voltage : 2000V

Temperature Range : -50°C to +180°C (up to + 200°C for short time with adequate ventilation)

Minimum Bending Radius : Fixed installation : 6 x cable ø. One bend at end of core 3 x cable ø

Cable Construction

Type SiF-GL : Tinned copper conductor to EN 60228 Cl. 5.

Silicone core insulation.

Glass - fibre braiding.

Properties

Advantages : High ignition or flash point.

In case of fire, it forms an insulating layer of SiO2

Resistant to : High molecular oils, fats from vegetables and animals, alcohols, plasticisers and diluted acids, dyes and salt dissolution, oxidation substances, tropical influences and weather, lake water, oxygen and UV.

Halogen - Free : According to IEC 60754-2.

Behavior in Fire : Flame propagation test according to EN 60332 - 1 - 2.

Cable Design Parameters

  Part Number Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
SiF-GL 80501010180 0.25 2.4 2.4 6
80501020180 0.5 2.6 4.5 9
80501030180 0.75 2.9 6.7 12
80501040180 1.0 3.0 9.0 14
80501050180 1.5 3.3 12.9 20
80501060180 2.5 3.9 21.5 31
80501070180 4.0 4.7 34.1 48
80501080180 6.0 5.7 51.2 73
80501090180 10.0 7.5 87.1 126
80501100180 16.0 8.9 145.1 199
80501110180 25.0 10.8 225.8 305
80501120180 35 12.1 317.9 415
80501130180 50 14.1 456.2 587
80601010180 0.2 1.7 2.0 4.4
SiD 80601020180 0.28 1.8 2.8 5.4
80601030180 0.5 2.0 5.0 8.1
80601040180 0.75 2.1 7.4 10.6
80601050180 1.0 2.3 9.9 13.6
80601060180 1.5 2.5 14.9 18.9
80601070180 2.5 3.2 24.8 31.3
80601080180 4.0 3.9 39.6 49
80601090180 6.0 4.4 59.4 70.3
SiD-GL 80701010180 0.5 2.4 5.0 11
80701020180 0.75 2.5 7.4 14
80701030180 1.0 2.7 9.9 17
80701040180 1.5 2.9 14.9 22
80701050180 2.5 3.6 24.8 35
80701060180 4.0 4.3 39.6 53
80701070180 6.0 4.8 59.4 74
Enquire Now
whatsapp