LT Power Cables

YY / YFY / YWY-1.5 Sq. mm

thumbnail

Cable Construction

1.1 kV (A.C) & 1.5 kV (D.C ) to Earth

1.5 Sq. mm copper conductor, PVC insulated unarmoured & galvanised steel strip / wire armoured control cables as per IS 1554 Part - 1.

Conductor : CU conductor solid as per Cl.1 IS 8130 or stranded as per Cl. 2 IS 8130

Insulation Material : PVC Type - A as per IS 5831 / Option : HR PVC (Type - C ) as per IS 5831. Nominal Thickness of Insulation is 0.8 mm.

Core Color : Up to 5 cores by colour coding & more than 5 cores number printing on core as per IS 1554 (P-1)

Inner Sheath : PVC / PVC tape as per IS 1554 (P - 1)

Armouring : Single armouring of galvanised steel strip / wire

Outer Sheath : PVC Type ST - 1 as per IS 5831 (Option : PVC Type ST - 2 as per IS 5831, FR Type / FRLS Type)

Cable Color : Black (Options : Any other color as per requirement)

Cable Design Parameters

While ordering, in addition to the part number the following details shall also be advised:

Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).

Insulation Type – PVC Type A / C.

Sheath Type – PVC Type ST-1 / FR / FRLS; PVC Type ST-2 / FR / FRLS.

PartNumber No.of Cores Minimum Thickness of Inner Sheath (mm) Armouring with Flat AL Strip (AYFaY/YFaY) Armouring with Round Wire (AYWaY/YWaY) Armoured With Round Wire (YWY)
Nominal Thick. of Arm. Strip (mm) Approx. Overall Dia. (mm) Approx. Net Wt.of Cable(kg/km) Nominal Thickness of Stripfor Arm.(mm) Minimum Thick. of Out. Sheath (mm) Approx. Overall Dia. (mm) Approx Net Wtof Cable (kg/km) Nominal Thickness of Stripfor Arm. (mm) Minimum Thickness of Outer Sheath (mm) Approx. Overall Dia. (mm) Approx. Net Wt. (kg/km)
111100201105 2 0.3 1.8 12 180 N/A N/A N/A N/A 1.4 1.24 13 380
111100301105 3 0.3 1.8 12.5 200 N/A N/A N/A N/A 1.4 1.24 14 440
111100401105 4 0.3 1.8 13 230 N/A N/A N/A N/A 1.4 1.24 15 480
111100501105 5 0.3 1.8 14 250 N/A N/A N/A N/A 1.4 1.24 16 510
111100601105 6 0.3 1.8 15 290 N/A N/A N/A N/A 1.4 1.24 17 570
111100701105 7 0.3 1.8 15 310 N/A N/A N/A N/A 1.4 1.24 17 630
111101001105 10 0.3 1.8 18 420 N/A N/A N/A N/A 1.4 1.24 20 780
111101201105 12 0.3 1.8 19 470 0.8 1.24 19 700 1.6 1.40 21 900
111101401105 14 0.3 1.8 20 530 0.8 1.40 20 800 1.6 1.40 22 980
111101601105 16 0.3 1.8 21 600 0.8 1.40 21 850 1.6 1.40 23 1050
111101901105 19 0.3 2.0 22 700 0.8 1.40 22 950 1.6 1.40 24 1160
111102401105 24 0.3 2.0 25 850 0.8 1.40 25 1150 1.6 1.40 27 1400
111102701105 27 0.3 2.0 26 920 0.8 1.40 26 1250 1.6 1.40 28 1480
111103001105 30 0.3 2.0 27 1000 0.8 1.40 27 1330 1.6 1.40 29 1600
111103701105 37 0.3 2.0 28 1200 0.8 1.40 29 1530 1.6 1.40 30 1800
111104001105 40 0.3 2.0 29 1270 0.8 1.40 30 1650 1.6 1.56 32 1980
111104401105 44 0.3 2.0 31 1400 0.8 1.56 32 1850 1.6 1.56 34 2150
111105201105 52 0.4 2.0 33 1650 0.8 1.56 34 2050 2.0 1.56 36 2650
111106101105 61 0.4 2.2 35 1850 0.8 1.56 35 2300 2.0 1.56 38 2950

Electrical Parameters

Part Number No.of Cores Max. DC Conductor Resistance at20°C (Ω/km) Approx. AC Conductor Resistance (Ω/km) Reactance of Cable at 50 Hz (Ω/km) Approx. Capacitance of Cable (microF/KM) Normal Current Rating (Amps) Short Circuit Current Ratingfor 1sec. Duration
at 70°C at 85°C With General Insulation With H.R. Insulation With Gen. Purpose Insulation With Heat Resistance Insulation
Ground Duct Air Ground Duct Air
111100201105 2 12.1 14.52 15.2 0.112 0.2 23 20 20 26 24 24 0.156 0.173
111100301105 3 12.1 14.52 15.2 0.112 0.2 21 17 17 24 21 21 0.156 0.173
111100401105 4 12.1 14.52 15.2 0.112 0.2 21 17 17 24 21 21 0.156 0.173
111100501105 5 12.1 14.52 15.2 0.112 0.2 21 17 17 24 21 21 0.156 0.173
111100601105 6 12.1 14.52 15.2 0.112 0.2 15 13 13 17 16 16 0.156 0.173
111100701105 7 12.1 14.52 15.2 0.112 0.2 14 13 13 16 15 15 0.156 0.173
111101001105 10 12.1 14.52 15.2 0.112 0.2 13 11 11 15 13 13 0.156 0.173
111101201105 12 12.1 14.52 15.2 0.112 0.2 12 10 10 14 12 12 0.156 0.173
111101401105 14 12.1 14.52 15.2 0.112 0.2 11 10 10 13 12 12 0.156 0.173
111101601105 16 12.1 14.52 15.2 0.112 0.2 11 9 9 13 11 11 0.156 0.173
111101901105 19 12.1 14.52 15.2 0.112 0.2 10 9 9 11 11 11 0.156 0.173
111102401105 24 12.1 14.52 15.2 0.112 0.2 9 8 8 10 10 10 0.156 0.173
111102701105 27 12.1 14.52 15.2 0.112 0.2 9 8 8 10 10 10 0.156 0.173
111103001105 30 12.1 14.52 15.2 0.112 0.2 9 7 7 10 8 8 0.156 0.173
111103701105 37 12.1 14.52 15.2 0.112 0.2 8 7 7 9 8 8 0.156 0.173
111104001105 40 12.1 14.52 15.2 0.112 0.2 8 7 7 9 8 8 0.156 0.173
111104401105 44 12.1 14.52 15.2 0.112 0.2 7 7 7 8 7 7 0.156 0.173
111105201105 52 12.1 14.52 15.2 0.112 0.2 6 6 6 7 7 7 0.156 0.173
111104401105 61 12.1 14.52 15.2 0.112 0.2 6 6 6 7 7 7 0.156 0.173
Enquire Now
whatsapp