For use as a data and control cable in machinery, computer systems etc. as well as a signal cable for electronics. The high level of screening ensures a high degree of interference protection. The screening density assures disturbance-free transmission of all signals and impulses.
Requirements adapted to DIN VDE 0245, 0281 Part 13.
Nominal Voltage : U0 /U 300 / 500V
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C Minimum Bending Radius : Flexing 10 x cable ø.
Breakdown Voltage : Min. 8000V
Fixed installation 5 x cable ø Test Voltage : 4000V
Bare copper, fine wire conductors, to EN 60228 Cl.5. Core insulation of PVC TI2 EN 50363-3.
Black Core with continuous white numbering to DIN VDE 0293. Green/Yellow earth core in outer layer (3 cores and above).
Cores stranded in layers with optimal lay-length. Special PVC inner jacket.
Tinned copper, braided screen, approx 85% coverage. Transparent special PVC outer sheath.
The clear transparent PVC outer sheath accentuates the optical view of the tinned copper braid. PVC self-extinguishing and flame retardant according to EN 60332-1-2.
JZ-YCY grey (RAL 7001) is available in oil resistant variant as JZ-YCY OR. The outer sheath provided here is of special PVC TM5 to BS EN 50363 -4.1.
For oil resistant sheath kindly add 'OR' after the part nos.
EMC : Electromaganetic compatibillity to optimise the EMC features we recommend a large round contact of the copper braiding on both ends.
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
031000201050 | 2 x 0.5 | 7.1 | 21.6 | 76 |
031000311050 | 3G 0.5 | 7.5 | 27.6 | 85 |
031000301050 | 3 X 0.5 | 7.5 | 27.6 | 85 |
031000411050 | 4G 0.5 | 8.0 | 32.5 | 99 |
031000401050 | 4 X 0.5 | 8.0 | 32.5 | 99 |
031000511050 | 5G 0.5 | 8.5 | 38.7 | 114 |
031000501050 | 5 X 0.5 | 8.5 | 38.7 | 114 |
031000711050 | 7G 0.5 | 9.1 | 47.7 | 136 |
031000701050 | 7 X 0.5 | 9.1 | 47.7 | 136 |
031001211050 | 12G 0.5 | 11.3 | 75.2 | 198 |
031001201050 | 12 X 0.5 | 11.3 | 75.2 | 198 |
031001811050 | 18G 0.5 | 13.0 | 102.2 | 260 |
031002511050 | 25G 0.5 | 14.0 | 153.7 | 353 |
031003011050 | 30G 0.5 | 15.9 | 178.7 | 402 |
031004011050 | 40G 0.5 | 17.6 | 228.0 | 515 |
031000201075 | 2 x 0.75 | 7.7 | 27.5 | 91 |
031000311075 | 3G 0.75 | 8.1 | 36.2 | 103 |
031000301075 | 3 X 0.75 | 8.1 | 36.2 | 103 |
031000411075 | 4G 0.75 | 8.6 | 42.4 | 122 |
031000401075 | 4 X 0.75 | 8.6 | 42.4 | 122 |
031000511075 | 5G 0.75 | 9.3 | 48.7 | 142 |
031000501075 | 5 X 0.75 | 9.3 | 48.7 | 142 |
031000711075 | 7G 0.75 | 9.9 | 64.0 | 170 |
031000701075 | 7 X 0.75 | 9.9 | 64.0 | 170 |
031001211075 | 12G 0.75 | 12.5 | 101.1 | 275 |
031001201075 | 12 X 0.75 | 12.5 | 101.1 | 275 |
031001811075 | 18G 0.75 | 14.6 | 160.6 | 352 |
031001801075 | 18 X 0.0.75 | 14.6 | 160.6 | 352 |
031002511075 | 25G 0.75 | 15.8 | 214.1 | 448 |
031003411075 | 34G 0.75 | 19.0 | 279.0 | 627 |
031004001075 | 40 X 0.75 | 19.8 | 337.4 | 691 |
031004111075 | 41G 0.75 | 20.7 | 345.2 | 703 |
031000200001 | 2 x 1 | 8.1 | 32.0 | 101 |
031000310001 | 3G 1 | 8.4 | 42.2 | 117 |
031000300001 | 3 x 1 | 8.4 | 42.2 | 117 |
031000410001 | 4G 1 | 9.1 | 50.7 | 139 |
031000400001 | 4 x 1 | 9.1 | 50.7 | 139 |
031000510001 | 5G 1 | 9.7 | 61.3 | 163 |
031000710001 | 7G 1 | 10.4 | 79.5 | 197 |
031001210001 | 12G 1 | 13.2 | 146.2 | 300 |
031001610001 | 16G 1 | 14.7 | 185.5 | 375 |
031001810001 | 18G 1 | 15.4 | 202.5 | 402 |
031002510001 | 25G 1 | 16.7 | 271.5 | 525 |
031003410001 | 34G 1 | 20.2 | 354.0 | 700 |
031004110001 | 41G 1 | 22.0 | 437.1 | 880 |
031005010001 | 50G 1 | 23.1 | 521.9 | 990 |
031000201105 | 2 x 1.5 | 8.7 | 42.1 | 119 |
031000311105 | 3G 1.5 | 9.2 | 56.0 | 140 |
031000301105 | 3 x 1.5 | 9.2 | 56.0 | 140 |
031000411105 | 4G 1.5 | 9.9 | 69.1 | 167 |
031000401105 | 4 x 1.5 | 9.9 | 69.1 | 167 |
031000511105 | 5G 1.5 | 10.7 | 99.2 | 208 |
031000501105 | 5 x 1.5 | 10.7 | 99.2 | 208 |
031000711105 | 7G 1.5 | 11.5 | 124.6 | 256 |
031000701105 | 7 x 1.5 | 11.5 | 124.6 | 256 |
031001211105 | 12G 1.5 | 14.8 | 198.6 | 397 |
031001811105 | 18G 1.5 | 17.1 | 279.6 | 521 |
031002511105 | 25G 1.5 | 18.6 | 375.2 | 709 |
031003411105 | 34G 1.5 | 22.8 | 497.4 | 977 |
031004111105 | 41G 1.5 | 24.6 | 611.9 | 1168 |
031005011105 | 50G 1.5 | 25.9 | 730.1 | 1402 |
031000201205 | 2 x 2.5 | 10.1 | 61.2 | 166 |
031000311205 | 3G 2.5 | 10.7 | 99.1 | 208 |
031000411205 | 4G 2.5 | 11.5 | 121.1 | 253 |
031000511205 | 5G 2.5 | 12.5 | 146.4 | 274 |
031000711205 | 7G 1.5 | 13.5 | 192.3 | 350 |
031001211205 | 12G 2.5 | 17.7 | 304.4 | 585 |
031000200004 | 2 x 4 | 11.2 | 104.4 | 211 |
031000410004 | 4G 4 | 12.9 | 173.2 | 316 |
031000510004 | 5G 4 | 14.2 | 212.4 | 385 |
031000200006 | 2 x 6 | 13.1 | 141.6 | 296 |
031000410006 | 4G 6 | 15.3 | 250.2 | 450 |
031000510006 | 5G 6 | 16.7 | 303.7 | 544 |
031000200010 | 2 x 10 | 15.3 | 220.4 | 445 |
031000310010 | 3G 10 | 16.3 | 308.7 | 550 |
031000410010 | 4G 10 | 17.8 | 395.2 | 680 |
031000510010 | 5G 10 | 19.5 | 482.7 | 840 |
031000710010 | 7G 10 | 21.4 | 653.4 | 1068 |
031000200016 | 2 x 16 | 18.3 | 367.3 | 655 |
031000410016 | 4G 16 | 21.5 | 657.4 | 1021 |
031000510016 | 5G 16 | 23.6 | 807.2 | 1362 |
031000410025 | 4G 25 | 26.0 | 984.1 | 1618 |
031000510025 | 5G 25 | 31.6 | 1210.5 | 1980 |
031000410035 | 4G 35 | 32.0 | 1352.0 | 2235 |
031000510035 | 5G 35 | 35.5 | 1670.1 | 2760 |
Note : *G = With green / yellow earth core , X = Without green / yellow earth core
For current ratings to DIN VDE 0298-4 refer table no. 12-3 of Appendix