For use as a data cable in control circuits, in tool-making and machine industries as well as a signal cable in computer systems and electronics. The more usual PVC inner sheath has been removed in the cable, thus reducing the total diameter of the cables considerably and thereby reducing the bending radius, total weight etc. The dense screening assures disturbance-free transmission of all signals and impulses.
Adapted to DIN VDE 0245, 0281 Part 13.
Nominal Voltage : U0 / U 300 / 500V
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing 10 x cable ø. Fixed installation5 x cable ø
Test Voltage : Core/core 4000V. Core/screen 2000V
Breakdown Voltage : Min. 8000V
Bare copper, fine wire conductors, to EN 60228 Cl.5. Core insulation of special PVC TI2, EN 50363-3.
Black Core with continuous white numbering to DIN VDE 0293. Green/yellow earth core in outer layer (3 cores and above).
Cores stranded in layers with optimal lay-length. Plastic foil over the laid up cores.
Tinned copper, braided screen, approx 85% coverage.
Cable Sheath of Special PVC, TM2 to DIN/BS EN 50363-4.1. Colour grey (RAL 7001).
PVC self-extinguishing and flame retardant according to EN 60332-1-2.
JZ-CY grey (RAL 7001) is available in oil resistant variant as JZ-CY OR. The outer sheath provided here is of special PVC TM5 to BS EN 50363 -4.1.
For Oil Resistant sheath kindly add 'OR' after the part nos.
EMC : Electromagnetic compatibility : To optimise the EMC features we recommend a large round contact of the copper braiding on both ends.
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
031200201050 | 2 x 0.5 | 5.8 | 18.8 | 46 |
031200311050 | 3G 0.5 | 6.1 | 24.7 | 55 |
031200301050 | 3 x 0.5 | 6.1 | 24.7 | 55 |
031200411050 | 4G 0.5 | 6.6 | 29.2 | 69 |
031200401050 | 4 x 0.5 | 6.6 | 29.2 | 69 |
031200511050 | 5G 0.5 | 7.1 | 34.6 | 80 |
031200501050 | 5 x 0.5 | 7.1 | 34.6 | 80 |
031200711050 | 7G 0.5 | 7.6 | 45.1 | 99 |
031200701050 | 7 x 0.5 | 7.6 | 45.1 | 99 |
031201211050 | 12G 0.5 | 9.8 | 71.4 | 151 |
031201201050 | 12 x 0.5 | 9.8 | 71.4 | 151 |
031201811050 | 18G 0.5 | 11.3 | 100.1 | 210 |
031201801050 | 18 x 0.5 | 11.3 | 100.1 | 210 |
031202511050 | 25G 0.5 | 12.3 | 134.1 | 270 |
031202501050 | 25 x 0.5 | 12.3 | 134.1 | 270 |
031200201075 | 2 x 0.75 | 6.3 | 25.0 | 58 |
031200311075 | 3G 0.75 | 6.7 | 31.3 | 70 |
031200301075 | 3 x 0.75 | 6.7 | 31.3 | 70 |
031200411075 | 4G 0.75 | 7.2 | 39.0 | 84 |
031200401075 | 4 x 0.75 | 7.2 | 39.0 | 84 |
031200511075 | 5G 0.75 | 7.8 | 47.2 | 101 |
031200501075 | 5 x 0.75 | 7.8 | 47.2 | 101 |
031200711075 | 7G 0.75 | 8.4 | 62.0 | 126 |
031200701075 | 7 x 0.75 | 8.4 | 62.0 | 126 |
031201211075 | 12G 0.75 | 10.9 | 98.9 | 200 |
031201811075 | 18G 0.75 | 12.7 | 141.0 | 275 |
031202511075 | 25G 0.75 | 13.8 | 210.6 | 360 |
031202501075 | 25 x 0.75 | 13.8 | 210.6 | 360 |
031200200001 | 2 x 1 | 6.7 | 29.5 | 65 |
031200310001 | 3G 1 | 7.0 | 38.9 | 80 |
031200300001 | 3 x 1 | 7.0 | 38.9 | 80 |
031200410001 | 4G 1 | 7.6 | 49.1 | 100 |
031200400001 | 4 x 1 | 7.6 | 49.1 | 100 |
031200510001 | 5G 1 | 8.3 | 58.4 | 120 |
031200500001 | 5 x 1 | 8.3 | 58.4 | 120 |
031200710001 | 7G 1 | 8.9 | 77.2 | 150 |
031200700001 | 7 x 1 | 8.9 | 77.2 | 150 |
031201210001 | 12G 1 | 11.6 | 125.5 | 240 |
031201810001 | 18G 1 | 13.5 | 180.0 | 330 |
031202510001 | 25G 1 | 14.7 | 266.1 | 430 |
031200201105 | 2 x 1.5 | 7.3 | 39.4 | 80 |
031200311105 | 3G 1.5 | 7.7 | 51.7 | 100 |
031200301105 | 3 x 1.5 | 7.7 | 51.7 | 100 |
031200411105 | 4G 1.5 | 8.4 | 66.2 | 125 |
031200401105 | 4 x 1.5 | 8.4 | 66.2 | 125 |
031200511105 | 5G 1.5 | 9.1 | 80.9 | 150 |
031200501105 | 5 x 1.5 | 9.1 | 80.9 | 150 |
031200711105 | 7G 1.5 | 9.9 | 108.0 | 190 |
031200701105 | 7 x 1.5 | 9.9 | 108.0 | 190 |
031201211105 | 12G 1.5 | 12.9 | 175.1 | 285 |
031201811105 | 18G 1.5 | 15.1 | 276.0 | 435 |
031202511105 | 25G 1.5 | 16.7 | 377.6 | 590 |
031203411105 | 34G 1.5 | 20.4 | 488.3 | 800 |
031200311205 | 3G 2.5 | 9.1 | 80.9 | 150 |
031200411205 | 4G 2.5 | 10.0 | 102.9 | 190 |
031200511205 | 5G 2.5 | 10.9 | 125.0 | 220 |
031200711205 | 7G 1.5 | 9.9 | 168.4 | 260 |
031201211205 | 12G 2.5 | 15.8 | 301.0 | 475 |
031201811205 | 18G 2.5 | 18.5 | 433.3 | 654 |
031202511205 | 25G 2.5 | 20.3 | 588.0 | 878 |
031200410004 | 4G 4 | 11.6 | 153.4 | 250.4 |
031200710004 | 7G 4 | 13.5 | 256.1 | 400 |
031200410006 | 4G 6 | 13.4 | 222.7 | 360 |
031200710006 | 7G 6 | 16.2 | 396.3 | 590 |
031200410010 | 4G 10 | 15.9 | 384.1 | 560 |
031200510010 | 5G 10 | 17.5 | 475.8 | 711 |
031200410016 | 4G 16 | 19.3 | 616.3 | 840 |
031200510016 | 5G 16 | 21.4 | 760.4 | 1050 |
031200410025 | 4G 25 | 23.6 | 937.4 | 1300 |
031200510025 | 5G 25 | 26.1 | 1160.0 | 1605 |
031200410035 | 4G 35 | 28.0 | 1312.0 | 1804 |
Note : *G = With green / yellow earth core , X = Without green / yellow earth core
For current ratings to DIN VDE 0298-4 refer table no. 12-3 of Appendix.