LT Power Cables

AYFaY / YFaY-AYWaY / YWaY

thumbnail

Cable Construction

3 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part - 1.

Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact Cl. 2 as per IS 8130

In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded Cl. 2 as per IS 8130. 10 Sq. mm & above stranded round or stranded compact Cl. 2 as per IS 8130

Insulation : PVC Type - A, as per IS 5831.( Option : HR PVC Type - C, as per IS 5831)

Core Color : Red or yellow or blue or black or natural

Outer Sheath : PVC Type ST - 1 as per IS 5831 (Option : PVC Type ST - 2 as per IS 5831 / FR Type / FRLS Type)

Cable Color : Black (Options : Any other color as per requirement)

Armouring : Single armouring of aluminum wire or aluminum strip as per IS 1554 P - 1

Cable Design Parameters

While ordering, in addition to the part number the following details shall also be advised:

Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).

Insulation Type – PVC Type A / C.

Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR /FRLS.

Colour from above technical detail.

PartNumber Nominal Cross Sectional Area (Sq. mm) Minimum No. of Strands in Conductor Nominal Thickness of Insulation (mm) Armouring with Flat AL Strip (AYFaY/YFaY) Armouring with Round Wire (AYWaY/YWaY)
AL CU Nominal Thick. of Arm. Strip (mm) Minimum Thick. of Out. Sheath(mm) Approx. Overall Dia.(mm) Approx Net Wtof Cable (kg/km) Nominal Diameter of Wire (mm) Minimum Thick. of Out. Sheath (mm) Approx. Overall Dia. (mm) Approx Net Wtof Cable (kg/km)
AL Cable AYFaY CU Cable YFaY AL Cable AYWaY CU Cable YWaY
110600100016 16 6 6 1.3 N/A N/A N/A N/A N/A 1.4 1.24 14 250 350
110600100025 25 6 6 1.5 N/A N/A N/A N/A N/A 1.4 1.24 15 300 450
110600100035 35 6 6 1.5 N/A N/A N/A N/A N/A 1.4 1.24 16 350 560
110600100050 50 6 6 1.7 N/A N/A N/A N/A N/A 1.4 1.24 18 450 750
110600100070 70 12 12 1.7 N/A N/A N/A N/A N/A 1.4 1.40 20 550 980
110600100095 95 15 15 1.9 0.8 1.40 21 650 1230 1.6 1.40 22 700 1300
110600100120 120 15 18 1.9 0.8 1.40 23 750 1500 1.6 1.40 24 800 1550
110600100150 150 15 18 2.1 0.8 1.40 24 900 1830 1.6 1.40 26 950 1880
110600100185 185 30 30 2.3 0.8 1.40 27 1050 2200 1.6 1.40 29 1100 2250
110600100240 240 30 34 2.5 0.8 1.40 30 1300 2800 1.6 1.56 32 1400 2900
110600100300 300 30 34 2.7 0.8 1.56 32 1600 3450 1.6 1.56 33 1650 3500
110600100400 400 53 53 3.0 0.8 1.56 37 1950 4400 2.0 1.56 39 2100 4580
110600100500 500 53 53 3.4 0.8 1.56 40 2400 5500 2.0 1.72 42 2700 5800
110600100630 630 53 53 3.9 0.8 1.72 45 3100 7000 2.0 1.88 48 3300 7200
110600100800 800 53 53 3.9 0.8 1.88 49 3700 8650 2.0 1.88 52 4000 8950
110600101000 1000 53 53 3.9 0.8 2.04 55 4600 10800 2.5 2.04 59 4900 11000
                             

Electrical Parameters

Part Number Nominal Cross Sectional Area(Sq. mm) Max. DC Conductor Resistance at20°C (Ω/km) Max. AC Conductor Resistance at70°C (Ω/km) Approx.Capacitance of Cable (microF/KM) Approx. Capacitance of Cable (microF/KM Normal Current Rating (Amps) Short CircuitCurrent Ratingfor 1sec. Duration(K.Amps)
With AL Cond. With CU Cond.
AL CU AL CU Ground Duct Air Ground Duct Air AL CU
110600100016 16 1.91 1.15 2.29 1.38 0.128 0.81 66 65 64 85 83 82 1.22 1.84
110600100025 25 1.2 0.727 1.44 0.87 0.12 0.87 86 84 84 110 110 110 1.9 2.88
110600100035 35 0.868 0.524 1.04 0.63 0.114 1 100 100 105 130 125 130 2.66 4.03
110600100050 50 0.641 0.387 0.769 0.464 0.11 1.03 120 115 130 155 150 165 3.8 5.75
110600100070 70 0.443 0.268 0.532 0.322 0.103 1.21 140 135 155 190 175 205 5.32 8.05
110600100095 95 0.32 0.193 0.384 0.232 0.101 1.27 175 155 190 220 200 245 7.22 10.9
110600100120 120 0.253 0.153 0.304 0.184 0.096 1.42 195 170 220 250 220 280 9.12 13.8
110600100150 150 0.206 0.124 0.247 0.1488 0.094 1.42 220 190 250 280 245 320 11.4 17.3
110600100185 185 0.164 0.0991 0.197 0.1189 0.092 1.44 240 210 290 305 260 370 14.1 21.3
110600100240 240 0.125 0.0754 0.151 0.0912 0.09 1.53 270 225 335 345 285 425 18.2 27.6
110600100300 300 0.1 0.0601 0.122 0.0733 0.088 1.56 295 245 380 375 310 475 22.8 34.5
110600100400 400 0.0778 0.047 0.0961 0.058 0.088 1.59 325 275 435 400 335 550 30.4 46
110600100500 500 0.0605 0.0366 0.076 0.0459 0.087 1.67 345 295 480 425 355 590 38 57.5
110600100630 630 0.0469 0.0283 0.061 0.0368 0.086 1.67 390 320 550 470 375 660 47.88 72.5
110600100800 800 0.0367 0.0221 0.0503 0.0303 0.083 1.75 450 380 610 530 423 725 60.8 92
110600101000 1000 0.0291 0.0176 0.0422 0.0255 0.082 1.94 500 414 680 590 471 870 76 115
                               
Enquire Now
whatsapp