LT Power Cables

UL 1015

thumbnail

Application

These cables are used for internal wiring of panels and electrical equipment. These are used as connection wire in machines laid in protective tubes and flexible pipes and also for motors and transformers.

Standard

UL 1015, 758, CSA C 22.2 No 210 & BS 6231

Technical Data

Nominal Voltage : 600V Vac

UL - Type AWM 105°C 600V

CSA - Type AWM 105°C 600V

Test Voltage (Spark Test)

AWG 22 and 20 : 5kV

AWG 18 to 16 : 6kV

≥ AWG 8: 7.5kV

Temperature Range : Flexing -5°C to +105°C. Fixed installation -20°C to +105°C

Temperature at Conductor : Max. UL and CSA : +105°C

Bending Radius :

Cable diameter ≤ 8 mm : 4 x outer diameter

Flexing 10 x cable ø'. Fixed installation 5 x cable ø

Cable Construction

Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the insulation colour required: 01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 -Violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey.

Cable Design Parameters

Kindly complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the insulation colour required: 01 – green, 02 – black, 03 – red, 04 – blue, 05 – yellow, 06 – green/yellow, 07 – white, 08 -Violet, 09 – brown, 10 – orange, 11 – pink, 12 – grey, 13 – light blue

Part Number AWG No. No. of Cores & Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx Cable Weight (kg/km)
06020101xx30 24 1 x 0.21 2.2 2.1 7
06020102xx30 22 1 x 0.33 2.4 3.5 9
06020103xx30 20 1 x 0.52 2.5 5.2 11
06020104xx30 18 1 x 0.82 2.8 8.3 16
06020105xx30 16 1 x 1.32 3.1 13.5 22
06020106xx30 14 1 x 2.08 3.5 20.4 31
06020107xx30 12 1 x 3.31 4.0 32.5 45
06020108xx30 10 1 x 5.26 4.6 51.7 68
06020109xx30 8 1 x 8.35 6.2 82.5 113
06020110xx30 6 1 x 13.3 8.0 132.1 184
06020111xx30 4 1 x 21.14 9.4 207.3 275
06020112xx30 3 1 x 26.65 10.2 262.0 339
06020113xx30 2 1 x 33.61 11.0 330.3 416
06020114xx30 1 1 x 42.38 13.0 416.9 543
06020115xx30 1/0 1 x 53.47 13.8 524.6 659
06020116xx30 2/0 1 x 67.4 15.2 661.0 820
06020117xx30 3/0 1 x 85.0 16.5 832.3 1013
06020118xx30 4/0 1 x 107.2 18.0 1050.9 1257
06020119xx30 250 kcmil 1 x 127 20.0 1245.0 1507
06020120xx30 300 kcmil 1 x 152 21.4 1489.8 1780
06020121xx30 350 kcmil 1 x 178 22.6 1734.6 2048
06020122xx30 400 kcmil 1 x 203 24.0 1989.9 2338
06020123xx30 500 kcmil 1 x 254 26.0 2479.5 2868
Enquire Now
whatsapp