LT Power Cables

RE-Y(St)Y – MULTICORE

thumbnail

Standard

Adapted to EN 50288-7

Cable Construction

Conductor : Annealed copper wires according to BS EN 60228

Insulation : Polyvinyl chloride PVC

Colour Code : Black, continuously numbered in white

Wrapping : 1 layer of PETP tape

Collective Screen : Aluminium / PETP tape over tinned copper drain wire

Cable Sheath : Polyvinyl chloride PVC

Colour : Black. Blue for intrinsically safe system

Technical Data

Flame Propagation : EN 60332-1-2

Operating Temperature Range : -30°C to +70°C

Bending Radius : 7.5 x cable diameter

Operating Voltage : 500V

*Also available in 300V variant on request.

Marking : RR KABEL RE-Y(St)Y cxa 500V EN50288-7 CE + 0001m

n - No. of pairs

m - Pairs

a - Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance at 20°C (Ω/km) Max. L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max. Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage V rms (Core-Screen)
0.5 2 7/0.3 36.0 25 20 250 1 2000 2000
0.5 5 16/0.2 39.0 25 20 250 1 2000 2000
0.75 2 7/0.37 24.5 25 20 250 1 2000 2000
0.75 5 24/0.2 26.0 25 20 250 1 2000 2000
1 2 7/0.43 18.1 25 20 250 1 2000 2000
1 5 32/0.2 19.5 25 20 250 1 2000 2000
1.5 2 7/0.53 12.1 40 20 250 1 2000 2000
2.5 2 7/0.67 7.41 60 20 250 1 2000 2000

*For multi-pair maximum resistance shall be increased by 2%.

Cable Design Parameters

  Part Number No. of Cores and Nom. Cross Sectional Area(Sq. mm) Min. Insulation Thickness (mm) Nominal Sheath Thickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor 070950221050 2×0.5 0.44 1.0 6.2 47.1
070950421050 4×0.5 0.44 1.0 7.1 70.7
070950521050 5×0.5 0.44 1.0 7.7 83.6
070950821050 8×0.5 0.44 1.1 9.4 121.8
070951021050 10×0.5 0.44 1.1 10.7 148.8
070951221050 12×0.5 0.44 1.2 11.1 169.7
070951621050 16×0.5 0.44 1.2 12.3 215.5
070952021050 20×0.5 0.44 1.3 13.7 263.8
070952421050 24×0.5 0.44 1.3 15.2 322.4
070950221075 2×0.75 0.44 1.0 6.6 55.4
070950421075 4×0.75 0.44 1.0 7.6 85.7
070950521075 5×0.75 0.44 1.1 8.3 102.0
070950821075 8×0.75 0.44 1.1 10.2 150.5
070951021075 10×0.75 0.44 1.2 11.6 184.8
070951221075 12×0.75 0.44 1.2 11.9 212.1
070951621075 16×0.75 0.44 1.2 13.3 295.4
070952021075 20×0.75 0.44 1.3 14.9 333.2
070952421075 24×0.75 0.44 1.4 16.5 408.7
070950220001 2×1 0.44 1.0 6.9 62.7
070950420001 4×1 0.44 1.0 8.0 99.1
070950520001 5×1 0.44 1.1 8.8 118.6
070950820001 8×1 0.44 1.1 10.7 176.5
070951020001 10×1 0.44 1.2 12.2 217.4
070951220001 12×1 0.44 1.2 12.6 250.5
070951620001 16×1 0.44 1.3 14.1 351.5
070952020001 20×1 0.44 1.3 15.7 396.4
070952420001 24×1 0.44 1.4 17.5 487.4
Class 2 Conductor 070920221050 2×0.5 0.44 1.0 6.2 46.9
070920421050 4×0.5 0.44 1.0 7.1 70.4
070920521050 5×0.5 0.44 1.0 7.7 83.3
070920821050 8×0.5 0.44 1.1 9.4 121.2
070921021050 10×0.5 0.44 1.1 10.7 148.1
070921221050 12×0.5 0.44 1.2 11.1 168.9
070921621050 16×0.5 0.44 1.2 12.3 214.4
070922021050 20×0.5 0.44 1.3 13.7 262.5
070922421050 24×0.5 0.44 1.3 15.2 320.9
070920221075 2×0.75 0.44 1.0 6.6 55.5
070920421075 4×0.75 0.44 1.0 7.7 85.8
070920521075 5×0.75 0.44 1.1 8.4 102.2
070920821075 8×0.75 0.44 1.1 10.2 150.8
070921021075 10×0.75 0.44 1.2 11.6 185.2
070921221075 12×0.75 0.44 1.2 12.0 212.5
070921621075 16×0.75 0.44 1.2 13.3 296.0
070922021075 20×0.75 0.44 1.3 14.9 333.9
070922421075 24×0.75 0.44 1.4 16.6 409.6
070920220001 2×1 0.44 1.0 7.0 64.1
070920420001 4×1 0.44 1.1 8.2 101.4
070920520001 5×1 0.44 1.1 8.9 121.4
070920820001 8×1 0.44 1.2 10.9 180.9
070921020001 10×1 0.44 1.2 12.4 222.8
070921220001 12×1 0.44 1.2 12.8 256.8
070921620001 16×1 0.44 1.3 14.3 360.5
070922020001 20×1 0.44 1.3 16.0 406.6
070922420001 24×1 0.44 1.4 17.8 500.0
070920221105 2×1.5 0.44 1.0 7.7 80.5
070920421105 4×1.5 0.44 1.1 9.0 131.3
070920521105 5×1.5 0.44 1.1 9.9 158.3
070920821105 8×1.5 0.44 1.2 12.2 238.9
070921021105 10×1.5 0.44 1.3 13.8 295.5
070921221105 12×1.5 0.44 1.3 14.3 342.5
070921621105 16×1.5 0.44 1.3 16.0 442.6
070922021105 20×1.5 0.44 1.4 17.9 547.6
Class 2 Conductor 070922421105 24×1.5 0.44 1.5 20.0 675.5
070920221205 2×2.5 0.53 1.1 9.1 112.2
070920421205 4×2.5 0.53 1.1 10.6 189.0
070920521205 5×2.5 0.53 1.2 11.7 229.6
070920821205 8×2.5 0.53 1.3 14.5 350.9
070921021205 10×2.5 0.53 1.4 16.5 436.0
070921221205 12×2.5 0.53 1.4 17.1 508.0
070921621205 16×2.5 0.53 1.5 19.1 660.3
070922021205 20×2.5 0.53 1.5 21.5 819.7
070922421205 24×2.5 0.53 1.6 24 981.0
Enquire Now
whatsapp