These cables are used for flexible use for medium mechanical stresses with free movement without tensile stress of forced movements in dry, moist and wet rooms but not suitable for outdoor installation. Fit for measuring and control cables in tool machines, conveyor belts production lines in machinery production, in air-conditioning and steel production.
Requirement adapted to DIN VDE 0245, 0281, 0293, 0295.
Insulation Resistance : Min. 20 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C Minimum Bending Radius : Flexing 7.5 x cable ø.
Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 4 x cable ø
Breakdown Voltage : Min. 8000V
Fixed installation 4 x cable ø Test Voltage : 4000V
Bare copper, fine wire conductors, to EN 60228 Cl.5. Core insulation of special PVC TI2 EN 50363-3.
Black core with continuous white numbering according to DIN VDE 0293. Green/yellow earth core in the outer layer (3 cores and above).s
Cores stranded in layers with optimal lay-length. Outer sheath of special PVC, TM2 to EN 50363-4.1. Colour grey (RAL 7001).
PVC self-extinguishing and flame retardant according to EN 60332-1-2.
JZ-500 is also available in oil resistant variant as JZ-500 OR. The outer sheath provided here is of special PVC, TM5 to EN 50363 -4.1. For Oil Resistant sheath kindly add 'OR' after the part nos.
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. CableDiameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
030900211050 | 2 x 0.5 | 4.8 | 9.5 | 35 |
030900311050 | 3G 0.5 | 5.1 | 14.0 | 42 |
030900301050 | 3 x 0.5 | 5.1 | 14.2 | 42 |
030900411050 | 4G 0.5 | 5.5 | 19.0 | 49 |
030900401050 | 4 x 0.5 | 5.5 | 19.0 | 49 |
030900511050 | 5G 0.5 | 6.0 | 24.0 | 61 |
030900501050 | 5 x 0.5 | 6.0 | 24.0 | 61 |
030900611050 | 6G 0.5 | 6.6 | 28.5 | 74 |
030900711050 | 7G 0.5 | 6.7 | 33.5 | 76 |
030900701050 | 7 x 0.5 | 6.6 | 33.5 | 76 |
030900811050 | 8G 0.5 | 7.4 | 38.0 | 98 |
030900801050 | 8 x 0.5 | 7.4 | 38.0 | 98 |
030901011050 | 10G 0.5 | 8.4 | 47.5 | 124 |
030901211050 | 12G 0.5 | 8.7 | 57.0 | 133 |
030901201050 | 12 x 0.5 | 8.7 | 57.0 | 133 |
030901411050 | 14G 0.5 | 9.1 | 66.5 | 162 |
030901611050 | 16G 0.5 | 9.6 | 76.0 | 175 |
030901811050 | 18G 0.5 | 10.2 | 85.5 | 191 |
030902011050 | 20G 0.5 | 10.8 | 95.0 | 227 |
030902111050 | 21G 0.5 | 10.8 | 100.0 | 234 |
030902511050 | 25G 0.5 | 11.2 | 118.5 | 280 |
030903011050 | 30G 0.5 | 12.7 | 142.5 | 315 |
030903211050 | 32G 0.5 | 13.2 | 152.0 | 340 |
030903411050 | 34G 0.5 | 13.8 | 161.5 | 355 |
030904011050 | 40G 0.5 | 14.4 | 190.0 | 408 |
030904211050 | 42G 0.5 | 15.0 | 199.0 | 440 |
030905011050 | 50G 0.5 | 15.8 | 237.0 | 552 |
030905211050 | 52G 0.5 | 16.3 | 246.5 | 560 |
030906111050 | 61G 0.5 | 17.4 | 289.5 | 646 |
030906511050 | 65G 0.5 | 17.8 | 308.5 | 687 |
030908011050 | 80G 0.5 | 19.4 | 379.5 | 853 |
030910011050 | 100G 0.5 | 22.8 | 474.0 | 1085 |
030900201075 | 2 x 0.75 | 5.3 | 14.5 | 44 |
030900311075 | 3G 0.75 | 5.6 | 21.5 | 54 |
030900301075 | 3 x 0.75 | 5.6 | 21.5 | 54 |
030900411075 | 4G 0.75 | 6.2 | 28.5 | 71 |
030900401075 | 4 x 0.75 | 6.2 | 28.5 | 71 |
030900511075 | 5G 0.75 | 6.8 | 36.0 | 81 |
030900501075 | 5 x 0.75 | 6.8 | 36.0 | 81 |
030900611075 | 6G 0.75 | 7.4 | 43.0 | 100 |
030900601075 | 6 x 0.75 | 7.4 | 43.0 | 100 |
030900711075 | 7G 0.75 | 7.4 | 50.0 | 103 |
030900701075 | 7 x 0.75 | 7.4 | 50.0 | 103 |
030900811075 | 8G 0.75 | 8.3 | 57.0 | 142 |
030900801075 | 8 x 0.75 | 8.3 | 57.0 | 142 |
030900911075 | 9G 0.75 | 9.0 | 64.0 | 156 |
030901011075 | 10G 0.75 | 9.4 | 71.0 | 166 |
030901211075 | 12G 0.75 | 9.8 | 85.5 | 180 |
030901201075 | 12 x 0.75 | 9.8 | 85.5 | 180 |
030901411075 | 14G 0.75 | 10.3 | 100.0 | 205 |
030901511075 | 15G 0.75 | 10.9 | 107.0 | 230 |
030901811075 | 18G 0.75 | 11.5 | 128.0 | 260 |
030901911075 | 19G 0.75 | 11.5 | 135.0 | 270 |
030902011075 | 20G 0.75 | 12.2 | 142.5 | 300 |
030902111075 | 21G 0.75 | 12.2 | 149.5 | 311 |
030902511075 | 25G 0.75 | 12.6 | 178.0 | 376 |
030902711075 | 27G 0.75 | 13.9 | 192.0 | 405 |
030903211075 | 32G 0.75 | 15.0 | 228.0 | 455 |
030903411075 | 34G 0.75 | 15.6 | 242.0 | 470 |
030903711075 | 37G 0.75 | 15.6 | 263.0 | 515 |
030904011075 | 40G 0.75 | 16.3 | 284.5 | 532 |
030904111075 | 41G 0.75 | 17.0 | 292.0 | 570 |
030904211075 | 42G 0.75 | 17.0 | 299.0 | 600 |
030905011075 | 50G 0.75 | 18.0 | 356.0 | 690 |
030906111075 | 61G 0.75 | 19.7 | 434.0 | 835 |
030906511075 | 65G 0.75 | 20.3 | 462.5 | 890 |
030908011075 | 80G 0.75 | 22.9 | 569.0 | 1087 |
030910011075 | 100G 0.75 | 26.0 | 711.5 | 1410 |
030900200001 | 2 x 1 | 5.6 | 19.0 | 52 |
030900310001 | 3G 1 | 6.0 | 28.5 | 66 |
030900300001 | 3 x 1 | 6.0 | 28.5 | 66 |
030900410001 | 4G 1 | 6.6 | 38.0 | 82 |
030900400001 | 4 x 1 | 6.6 | 38.0 | 82 |
030900510001 | 5G 1 | 7.2 | 47.5 | 100 |
030900500001 | 5 x 1 | 7.2 | 47.5 | 100 |
030900610001 | 6G 1 | 7.9 | 57.0 | 122 |
030900710001 | 7G 1 | 7.9 | 66.5 | 142 |
030900700001 | 7 x 1 | 7.9 | 66.5 | 142 |
030900810001 | 8G 1 | 8.9 | 76.0 | 165 |
030900910001 | 9G 1 | 9.6 | 85.5 | 190 |
030901010001 | 10G 1 | 10.1 | 95.0 | 205 |
030901000001 | 10 x 1 | 10.1 | 95.0 | 205 |
030901210001 | 12G 1 | 10.4 | 114.0 | 230 |
030901200001 | 12 x 1 | 10.4 | 114.0 | 230 |
030901410001 | 14G 1 | 11.0 | 133.0 | 258 |
030901610001 | 16G 1 | 11.6 | 152.0 | 293 |
030901810001 | 18G 1 | 12.3 | 171.0 | 330 |
030901800001 | 18 x 1 | 12.3 | 171.0 | 330 |
030901910001 | 19G 1 | 12.3 | 180.5 | 337 |
030902010001 | 20G 1 | 13.0 | 190.0 | 370 |
030902000001 | 20 x 1 | 13.0 | 190.0 | 370 |
030902110001 | 21G 1 | 13.0 | 199.5 | 383 |
030902410001 | 24G 1 | 13.5 | 228.0 | 420 |
030902510001 | 25G 1 | 13.5 | 237.5 | 435 |
030902500001 | 25 x 1 | 13.5 | 237.5 | 435 |
030902610001 | 26G 1 | 13.5 | 246.5 | 445 |
030902710001 | 27G 1 | 14.8 | 256.0 | 502 |
030903010001 | 30G 1 | 15.4 | 284.5 | 535 |
030903410001 | 34G 1 | 16.7 | 322.5 | 620 |
030903610001 | 36G 1 | 16.7 | 341.5 | 635 |
030903710001 | 37G 1 | 16.7 | 351.0 | 680 |
030904010001 | 40G 1 | 17.5 | 379.5 | 730 |
030904000001 | 40 x 1 | 17.5 | 379.5 | 730 |
030904110001 | 41G 1 | 18.2 | 389.0 | 740 |
030904210001 | 42G 1 | 18.2 | 398.5 | 749 |
030905010001 | 50G 1 | 19.3 | 474.5 | 870 |
030905610001 | 56G 1 | 20.5 | 531.0 | 972 |
030906110001 | 61G 1 | 21.2 | 578.5 | 1050 |
030906510001 | 65G 1 | 21.8 | 616.5 | 1112 |
030908010001 | 80G 1 | 24.3 | 759.0 | 1380 |
030910010001 | 100G 1 | 27.8 | 948.5 | 1767 |
030900201105 | 2 x 1.5 | 6.3 | 29.0 | 69 |
030900311105 | 3G 1.5 | 6.7 | 43.5 | 87 |
030900301105 | 3 x 1.5 | 6.7 | 43.5 | 87 |
030900411105 | 4G 1.5 | 7.3 | 58.0 | 107 |
030900401105 | 4 x 1.5 | 7.3 | 58.0 | 107 |
030900511105 | 5G 1.5 | 8.0 | 72.5 | 135 |
030900501105 | 5 x 1.5 | 8.0 | 72.5 | 135 |
030900611105 | 6G 1.5 | 8.8 | 86.7 | 162 |
030900711105 | 7G 1.5 | 8.8 | 101.0 | 168 |
030900701105 | 7 x 1.5 | 8.8 | 101.0 | 168 |
030900811105 | 8G 1.5 | 9.9 | 116.0 | 213 |
030900801105 | 8 x 1.5 | 9.9 | 116.0 | 213 |
030900911105 | 9G 1.5 | 10.8 | 130.0 | 248 |
030901011105 | 10G 1.5 | 11.3 | 145.0 | 263 |
030901111105 | 11G 1.5 | 11.3 | 159.0 | 299 |
030901211105 | 12G 1.5 | 11.7 | 173.5 | 295 |
030901201105 | 12 x 1.5 | 11.7 | 173.5 | 295 |
030901411105 | 14G 1.5 | 12.4 | 202.5 | 340 |
030901611105 | 16G 1.5 | 13.1 | 202.5 | 382 |
030901811105 | 18G 1.5 | 13.9 | 260.0 | 433 |
030902111105 | 21G 1.5 | 14.8 | 303.5 | 505 |
030902511105 | 25G 1.5 | 15.3 | 361.0 | 605 |
030902611105 | 26G 1.5 | 15.3 | 361.0 | 622 |
030903211105 | 32G 1.5 | 18.2 | 462.5 | 799 |
030903411105 | 34G 1.5 | 18.9 | 491.0 | 812 |
030904111105 | 41G 1.5 | 20.0 | 592.5 | 960 |
030905011105 | 50G 1.5 | 21.9 | 722.5 | 1240 |
030906111105 | 61G 1.5 | 24.0 | 881.5 | 1420 |
030906511105 | 65G 1.5 | 24.7 | 939.0 | 1570 |
030900201205 | 2 x 2.5 | 7.5 | 40.1 | 101 |
030900311205 | 3G 2.5 | 8.0 | 61.0 | 130 |
030900411205 | 4G 2.5 | 8.9 | 82.0 | 162 |
030900511205 | 5G 2.5 | 9.8 | 102.0 | 200 |
030900711205 | 7G 2.5 | 10.7 | 142.0 | 260 |
030901211205 | 12G 2.5 | 14.4 | 248.0 | 452 |
030901411205 | 14G 2.5 | 15.2 | 290.0 | 517 |
030901811205 | 18G 2.5 | 17.0 | 378.0 | 665 |
030902511205 | 25G 2.5 | 18.8 | 525.0 | 870 |
030903411205 | 34G 2.5 | 23.4 | 175.0 | 1250 |
030905011205 | 50G 2.5 | 27.0 | 1050.0 | 1810 |
030900310004 | 3G 4 | 9.2 | 96.0 | 185 |
030900410004 | 4G 4 | 10.1 | 128.0 | 230 |
030900510004 | 5G 4 | 11.2 | 159.5 | 286 |
030900710004 | 7G 4 | 12.3 | 223.5 | 370 |
030901110004 | 10G 4 | 16.0 | 325.0 | 608 |
030901210004 | 12G 4 | 16.6 | 383.0 | 660 |
030900310006 | 3G 6 | 11.0 | 144.0 | 277 |
030900410006 | 4G 6 | 12.2 | 191.5 | 354 |
030900510006 | 5G 6 | 13.5 | 239.5 | 441 |
030900710006 | 7G 6 | 14.8 | 335.0 | 574 |
030900310010 | 3G 10 | 13.1 | 244.5 | 436 |
030900410010 | 4G 10 | 14.5 | 326.0 | 548 |
030900510010 | 5G 10 | 16.0 | 407.5 | 676 |
030900710010 | 7G 10 | 17.7 | 570.5 | 892 |
030900410016 | 4G 16 | 17.8 | 543.0 | 860 |
030900510016 | 5G 16 | 19.7 | 678.5 | 1074 |
030900710016 | 7G 16 | 21.8 | 950.0 | 1392 |
030900410025 | 4G 25 | 21.9 | 844.5 | 1335 |
030900510025 | 5G 25 | 25.8 | 1055.5 | 1710 |
030900710025 | 7G 25 | 28.7 | 1478.0 | 2184 |
030900410035 | 4G 35 | 26.4 | 1189.0 | 1795 |
030900510035 | 5G 35 | 29.6 | 1486.5 | 2251 |
Note : *G = With green / yellow earth core , X = Without green / yellow earth core
*Important for assemblers: We supply any “desired length” as stranded cores without outer sheath, core insulation colour acc. to RAL 9005 with number combination acc. to customers requirement.
For current ratings to DIN VDE 0298-4 refer table no. 12-3 of Appendix