LT Power Cables

A2XFY / 2XFY-A2XWY / 2XWY-3.5 CORE

thumbnail

Cable Construction

1.1 kV (A.C) & 1.5 kV (D.C ) to Earth

3.5 cores AL /CU conductor, XLPE insulated, galvanised steel strip /wire armoured cables as per IS 7098 Part -1..

Conductor : AL / CU stranded compact shaped conductor as per Cl. 2, IS 8130.

Phase Core Color : Red, yellow, blue

Neutral Core Color : Black

Inner Sheath : PVC / PVC tape as per IS 7098 (P - 1)

Core Color : Red, yellow, blue

Inner Sheath : PVC / PVC tape as per IS 7098 (P - 1)

Armouring : Single armouring of galvanised steel strip / wire

Outer Sheath : PVC Type ST - 2 as per IS 5831. (Option : FR Type / FRLS Type)

Cable Color : Black (Options : Any other color as per requirement)

Cable Design Parameters

While ordering, in addition to the part number the following details shall also be advised:

Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).

Sheath Type – PVC Type ST – 2 (FR or FRLS).

PartNumber Size Cores x Sq. mm +Neutral(Sq. mm) Nominal Thickness of Insulation (mm) Minimum Thickness of Inner Sheath(mm) Armouring with flat strip (A2XFY/ 2XFY) Armouring with round wire (A2XWY/ 2XWY)
Nominal Thickness of Arm.Strip(mm) Minimum Thickness of OuterSheath(mm) Approx.OverallDia.(mm) Approx. Net Wt.of Cable (kg/km) Nominal Diameter of Wire(mm) Minimum Thickness of OuterSheath (mm) Approx. Overall Dia.(mm) Approx. Net Wt.of Cable (kg/km)
AL Cable A2XFY CU Cable2XFY AL Cable A2XFY CU Cable 2XWY
112101010211 3×25+16 0.9/0.7 0.3 0.8 1.40 23 900 1400 1.6 1.40 25 1080 1685
112101020211 3×35+16 0.9/0.7 0.3 0.8 1.40 25 1000 1800 1.6 1.40 27 1285 1980
112101030211 3×50+25 1.0/0.9 0.3 0.8 1.40 28 1200 2300 1.6 1.56 30 1580 2685
112101040211 3×70+35 1.1/0.9 0.4 0.8 1.56 32 1600 3200 2.0 1.56 35 2190 3690
112101050211 3×95+50 1.1/1.0 0.4 0.8 1.56 35 2000 4100 2.0 1.56 38 2580 4585
112101060211 3×120+70 1.2/1.1 0.4 0.8 1.72 39 2400 5100 2.0 1.72 42 3085 5680
112101070211 3×150+70 1.4/1.1 0.5 0.8 1.72 43 2800 6000 2.0 1.88 46 3590 6790
112101080211 3×185+95 1.6/1.1 0.5 0.8 1.88 47 3400 7400 2.5 2.04 51 4675 8615
112101090211 3×240+120 1.7/1.2 0.6 0.8 2.04 53 4300 9500 2.5 2.20 56 5680 10485
112101100211 3×300+150 1.8/1.4 0.6 0.8 2.20 57 5000 11500 2.5 2.36 60 6685 12990
112101110211 3×400+185 2.0/1.6 0.7 0.8 2.52 66 6400 14500 3.2 2.68 71 8980 16980
112101120211 3×500+240 2.2/1.7 0.7 0.8 2.68 74 7900 18000 3.2 2.84 79 10985 21485
112101130211 3×630+300 2.4/1.8 0.7 0.8 3.00 82 9900 23000 4.0 3.00 88 14490 27985
Enquire Now
whatsapp