LT Power Cables

RE-Y(St)Y PiMF – MULTI-PAIR

thumbnail

Standard

Adapted to EN 50288-7

Cable Construction

Conductor: Annealed copper wires according to BS EN 60228

Insulation: Polyvinyl Chloride PVC

Pairs: Twisted

Identification Pairs: Black & white, continuously numbered on white core (1, 2, 3…) for multi-element

Individual Screen: Aluminium / PETP tape over tinned copper drain wire, plastic tape under and above screen

Assembly: Concentric layers

Collective Screen: Aluminium / PETP tape over tinned copper drain wire

Cable Sheath: Polyvinyl chloride PVC

Colour: Black. Blue for intrinsically safe system

Technical Data

Flame Propagation: EN 60332-1-2

Operating Temperature Range: -30°C to +70°C Bending Radius : 7.5 x cable diameter

Bending Radius: 7.5 x cable diameter

Operating Voltage: 500V

*Also available in 300V variant on request.

Marking : RR KABEL RE-Y(St)Y PiMF nxmxa 500V EN50288-7 CE + 0001m

n - No. of pairs

m - Pairs

a - Cross sectional area

Electrical Properties

Conductor Cross Section (Sq.mm) Class of Conductor No. of Strands/Max. Strand Diameter (mm) Max. DC Conductor Resistance* at 20°C (Ω/km) Max.L/R Ratio (μH/Ω) Min. Insulation Resistance (GΩ x cm) Max. Mutual Capacitance (nF/km) Max.Inductance (mH/km) Test Voltage Vrms (Core-Core) Test Voltage Vrms (Core-Screen)
0.5 2 7/0.3 36.7 25 20 250 1 2000 2000
0.5 5 16/0.2 39.8 25 20 250 1 2000 2000
0.75 2 7/0.37 25.0 25 20 250 1 2000 2000
0.75 5 24/0.2 26.5 25 20 250 1 2000 2000
1 2 7/0.43 18.5 25 20 250 1 2000 2000
1 5 32/0.2 19.9 25 20 250 1 2000 2000
1.5 2 7/0.53 12.3 40 20 250 1 2000 2000
2.5 2 7/0.67 7.6 60 20 250 1 2000 2000

Cable Design Parameters

  Part Number No. of Pairs and Nom.Cross Sectional Area (Sq. mm) Min. InsulationThickness (mm) Nominal SheathThickness (mm) Approx. Cable Diameter (mm) Approx. Cable Weight (kg/km)
Class 5 Conductor 070250221050 2 x 2 x 0.5 0.44 1.1 8.1 77.0
070250321050 3 x 2 x 0.5 0.44 1.1 9.7 104.8
070250421050 4 x 2 x 0.5 0.44 1.2 11.0 132.3
070250521050 5 x 2 x 0.5 0.44 1.2 12.2 159.7
070250821050 8 x 2 x 0.5 0.44 1.3 15.3 239.4
070251021050 10 x 2 x 0.5 0.44 1.4 17.1 292.9
070251221050 12 x 2 x 0.5 0.44 1.4 18.8 345.5
070251621050 16 x 2 x 0.5 0.44 1.6 21.9 451.5
070252021050 20 x 2 x 0.5 0.44 1.7 24.7 557.4
070252421050 24 x 2 x 0.5 0.44 1.8 27.3 663.8
070250221075 2 x 2 x 0.75 0.44 1.1 8.7 92.4
070250321075 3 x 2 x 0.75 0.44 1.1 10.4 127.6
070250421075 4 x 2 x 0.75 0.44 1.2 11.8 161.9
070250521075 5 x 2 x 0.75 0.44 1.2 13.1 196.1
070250821075 8 x 2 x 0.75 0.44 1.4 16.4 296.8
070251021075 10 x 2 x 0.75 0.44 1.4 18.4 364.9
070251221075 12 x 2 x 0.75 0.44 1.5 20.2 431.0
070251621075 16 x 2 x 0.75 0.44 1.6 23.5 563.9
070252021075 20 x 2 x 0.75 0.44 1.7 26.5 699.6
070252421075 24 x 2 x 0.75 0.44 1.8 29.3 833.1
070250220001 2 x 2 x 1 0.44 1.1 9.1 105.9
070250320001 3 x 2 x 1 0.44 1.2 10.9 147.9
070250420001 4 x 2 x 1 0.44 1.2 12.4 188.4
070250520001 5 x 2 x 1 0.44 1.3 13.7 228.9
070250820001 8 x 2 x 1 0.44 1.4 17.2 348.8
070251020001 10 x 2 x 1 0.44 1.5 19.3 429.4
070251220001 12 x 2 x 1 0.44 1.5 21.2 508.8
070251620001 16 x 2 x 1 0.44 1.7 24.7 667.6
070252020001 20 x 2 x 1 0.44 1.8 27.8 828.6
070252420001 24 x 2 x 1 0.44 1.9 30.7 986.8
Class 2 Conductor 070220221050 2 x 2 x 0.5 0.44 1.1 8.1 76.7
070220321050 3 x 2 x 0.5 0.44 1.1 9.7 104.4
070220421050 4 x 2 x 0.5 0.44 1.2 11.0 131.8
070220521050 5 x 2 x 0.5 0.44 1.2 12.2 159.0
070220821050 8 x 2 x 0.5 0.44 1.3 15.3 238.4
070221021050 10 x 2 x 0.5 0.44 1.4 17.1 291.6
070221221050 12 x 2 x 0.5 0.44 1.4 18.8 344.0
070221621050 16 x 2 x 0.5 0.44 1.6 21.9 449.5
070222021050 20 x 2 x 0.5 0.44 1.7 24.7 555.0
070222421050 24 x 2 x 0.5 0.44 1.8 27.3 660.8
070220221075 2 x 2 x 0.75 0.44 1.1 8.7 92.4
070220321075 3 x 2 x 0.75 0.44 1.1 10.4 127.6
070220421075 4 x 2 x 0.75 0.44 1.2 11.8 162.0
070220521075 5 x 2 x 0.75 0.44 1.2 13.1 196.2
070220821075 8 x 2 x 0.75 0.44 1.4 16.4 296.9
070221021075 10 x 2 x 0.75 0.44 1.4 18.4 365.0
070221221075 12 x 2 x 0.75 0.44 1.5 20.2 431.2
070221621075 16 x 2 x 0.75 0.44 1.6 23.5 565.3
070222021075 20 x 2 x 0.75 0.44 1.7 26.5 699.9
070222421075 24 x 2 x 0.75 0.44 1.8 29.3 833.5
070220220001 2 x 2 x 1 0.44 1.1 9.3 108.5
070220320001 3 x 2 x 1 0.44 1.2 11.0 151.0
070220420001 4 x 2 x 1 0.44 1.2 12.6 193.1
070220520001 5 x 2 x 1 0.44 1.3 14.0 234.6
070220820001 8 x 2 x 1 0.44 1.4 17.5 357.5
070221020001 10 x 2 x 1 0.44 1.5 19.6 440.1
070221220001 12 x 2 x 1 0.44 1.5 21.5 521.4
070221620001 16 x 2 x 1 0.44 1.7 25.0 684.0
070222020001 20 x 2 x 1 0.44 1.8 28.2 848.9
070222420001 24 x 2 x 1 0.44 1.9 31.2 1012.4
070220221105 2 x 2 x 1.5 0.44 1.1 10.2 139.0
070220321105 3 x 2 x 1.5 0.44 1.2 12.2 196.6
070220421105 4 x 2 x 1.5 0.44 1.3 13.9 252.7
070220521105 5 x 2 x 1.5 0.44 1.3 15.4 308.7
070220821105 8 x 2 x 1.5 0.44 1.5 19.4 473.9
070221021105 10 x 2 x 1.5 0.44 1.6 21.7 585.5
070221221105 12 x 2 x 1.5 0.44 1.6 23.8 695.5
070221621105 16 x 2 x 1.5 0.44 1.8 27.7 914.4
070222021105 20 x 2 x 1.5 0.44 1.9 31.2 1136.7
070222421105 24 x 2 x 1.5 0.44 2.0 34.4 1357.0
070220221205 2 x 2 x 2.5 0.53 1.2 11.9 198.7
070220321205 3 x 2 x 2.5 0.53 1.3 14.3 283.3
070220421205 4 x 2 x 2.5 0.53 1.4 16.3 367.6
070220521205 5 x 2 x 2.5 0.53 1.4 18.2 451.1
070220821205 8 x 2 x 2.5 0.53 1.6 22.8 698.8
070221021205 10 x 2 x 2.5 0.53 1.7 25.5 865.5
070221221205 12 x 2 x 2.5 0.53 1.8 28.0 1029.7
070221621205 16 x 2 x 2.5 0.53 2.0 32.6 1358.9
070222021205 20 x 2 x 2.5 0.53 2.1 36.6 1692.1
070222421205 24 x 2 x 2.5 0.53 2.2 40.4 2022.3
Enquire Now
whatsapp