Halogen-free cables for airports railway station, plant engineering and Industrial machinery
Adapted to EN 50525-3-11
Nominal Voltage : UO / U 450 / 750V
Temperature Range : Flexing -15°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing approx. 15 x cable ø. Fixed installation approx. 4 x cable ø
Test Voltage : 3000V
Bare copper, fine wire conductors, to EN 60228 Cl. 5.
Core insulation of halogen-free compound TI6 to EN 50363-7.
Colour coded to DIN VDE 0293-308 (Refer Appendix Table No. 1-1).
Green/Yellow earth core in outer layer.
Cores stranded in layers with optimal lay-length.
Halogen-Free sheath compound TM7, to EN 50363-8.
Sheath colour grey (RAL 7001).
Flame retardant to IEC 60332-1-2.
No flame propagation according to IEC 60332-3-24 (flame spread on Vertical cable or wire bundle).
Halogen free according to IEC 60754-1.
Corrosive gas evolution to IEC 60754-2.
Cable Design Parameters
Part Number | No. of Cores and Nominal Cross Sectional Area (Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
031700311105 | 3 G 1.5 | 8.2 | 38.2 | 110 |
031700411105 | 4 G 1.5 | 8.9 | 50.9 | 135 |
031700511105 | 5 G 1.5 | 10.0 | 63.7 | 169 |
031700311205 | 3G 2.5 | 10.0 | 63.7 | 169 |
031700411205 | 4G 2.5 | 10.9 | 84.9 | 209 |
031700511205 | 5G 2.5 | 12.0 | 106.1 | 256 |
031700310004 | 3G 4 | 11.2 | 101.2 | 231 |
031700410004 | 4G 4 | 12.5 | 135.0 | 295 |
031700510004 | 5G 4 | 13.9 | 168.7 | 366 |
031700410006 | 4G 6 | 14.0 | 202.4 | 398 |
031700510006 | 5G 6 | 15.5 | 253.1 | 492 |
031700410010 | 4G 10 | 17.4 | 344.7 | 642 |
031700510010 | 5G 10 | 19.4 | 430.8 | 800 |
031700410016 | 4G 16 | 20.2 | 574.1 | 959 |
031700510016 | 5G 16 | 22.5 | 717.7 | 1194 |
031700410025 | 4G 25 | 25.1 | 893.1 | 1486 |
031700510025 | 5G 25 | 28.1 | 1116.3 | 1860 |
031700410035 | 4G 35 | 28.6 | 1257.6 | 2013 |
031700510035 | 5G 35 | 32.1 | 1572.0 | 2525 |
031700410050 | 4G 50 | 33.9 | 1804.4 | 2860 |
031700410070 | 4G 70 | 39.2 | 2549.7 | 3940 |
031700410095 | 4G 95 | 44.8 | 3399.7 | 5205 |
031700410120 | 4G 120 | 50.3 | 4306.2 | 6579 |
Note : G = With green/yellow earth core