LT Power Cables

JZ-HCH

thumbnail

Application

Halogen-free cables for airports railway station, plant engineering and Industrial machinery, in EMC sensitive instruments. Tinned copper braid screen ensures disturbance free transmission of data and signals.

Standard

Adapted to EN 50525-3-11.

Technical Data

Nominal Voltage : U / U 300 / 500V O

Temperature Range : Flexing -15°C to +70°C. Fixed installation -30°C to +70°C

Minimum Bending Radius : Flexing approx. 15 x cable ø. Fixed installation approx. 6 x cable ø

Test Voltage : 4000V

Cable Construction

Bare copper, fine wire conductors, to EN 60228 Cl. 5.

Core insulation of halogen-free compound TI6 to EN 50363-7.

Black colour with white numbers DIN VDE 0293.

Green/Yellow earth core in outer layer.

Cores stranded in layers with optimal lay-length.

Halogen free inner sheath in Grey (RAL 7001).

Tinned-copper braided screen, approx. 85% coverage.

Halogen-free sheath compound TM7, to EN 50363-8.

Sheath colour grey (RAL 7001).

Properties

Flame retardant to IEC 60332-1-2.

No flame propagation according to IEC 60332-3-24 (flame spread on Vertical cable or wire bundle).

Halogen free according to IEC 60754-1.

Corrosive gas evolution to IEC 60754-2.

Cable Design Parameters

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. Copper Weight (kg/km) Approx. Cable Weight (kg/km)
031900201050 2 x 0.5 7.1 21.6 72
031900311050 3G 0.5 7.5 27.6 82
031900301050 3 X 0.5 7.5 27.6 82
031900411050 4G 0.5 8.0 32.5 97
031900401050 4 X 0.5 8.0 32.5 97
031900511050 5G 0.5 8.5 38.7 111
031900711050 7G 0.5 9.1 47.7 129
031901211050 12G 0.5 11.3 75.2 208
031900201075 2 x 0.75 7.7 27.5 86
031900311075 3G 0.75 8.1 36.2 99
031900301075 3 X 0.75 8.1 36.2 99
031900411075 4G 0.75 8.6 42.4 114
031900401075 4 X 0.75 8.6 42.4 114
031900511075 5G 0.75 9.3 48.7 130
031900501075 5 X 0.75 9.3 48.7 130
031900711075 7G 0.75 9.9 64.0 163
031900701075 7 X 0.75 9.9 64.0 163
031901211075 12G 0.75 12.5 101.1 258
031901811075 18G 0.75 14.6 160.6 372
031902511075 25G 0.75 15.8 214.1 493
031900200001 2 x 1 8.1 32.0 96
031900310001 3G 1 8.4 42.2 111
031900300001 3 X 1 8.4 42.2 111
031900410001 4G 1 9.1 50.7 127
031900400001 4 X 1 9.1 50.7 127
031900510001 5G 1 9.7 61.3 153
031900710001 7G 1 10.4 79.5 192
031901210001 12G 1 13.2 146.2 322
031901810001 18G 1 15.4 202.5 444
031902510001 25G 1 16.7 271.5 586
031904110001 41G 1 22.0 437.1 923
031900201105 2 x 1.5 8.7 42.1 116
031900311105 3G 1.5 9.2 56.0 136
031900301105 3 X 1.5 9.2 56.0 136
031900411105 4G 1.5 9.6 69.1 163
031900511105 5G 1.5 10.6 99.2 209
031900711105 7G 1.5 11.3 124.6 247
031901211105 12G 1.5 14.8 198.6 416
031901411105 14G 1.5 0.0 232.9 185
031901811105 18G 1.5 17.2 279.6 575
031902511105 25G 1.5 20.1 375.2 783
031900311205 3G 2.5 10.4 99.1 204
031900411205 4G 2.5 11.4 121.1 248
031900511205 5G 2.5 12.6 146.4 302
031900711205 7G 1.5 13.9 124.6 382
031901211205 12G 2.5 17.6 304.4 613
031900410004 4G 4 13.4 173.2 350
031900510004 5G 4 14.7 212.4 426
031900710004 7G 4 16.2 275.0 537
031900410006 4G 6 15.8 250.2 497
031900510006 5G 6 17.3 303.7 601
031900710006 7G 6 18.8 400.0 754
031900410010 4G 10 19.0 395.2 753
031900510010 5G 10 21.2 482.7 932
031900410016 4G 16 22.2 657.4 1128
031900510016 5G 16 24.4 807.2 1377
031900410025 4G 25 27.0 984.1 1690
031900410035 4G 35 30.7 1352.0 2257
031900410050 4 G 50 36.5 2009.2 3205
031900410070 4 G 70 41.6 2788.5 4319
031900410095 4 G 95 47.8 3656.7 5691

Note : G = With green / yellow earth core

X = Without green / yellow earth core

For current ratings to DIN VDE 0298-4 refer table no. 12-3 of Appendix.

Enquire Now
whatsapp