LT Power Cables

BARE COPPER CONDUCTOR

thumbnail

Application

The bare copper conductor are used as ground conductor, uninsulated hook up wires and jumpers.

Standard

IEC 60228, BS EN 60228.

Technical Data

Description : : Soft drawn plain annealed copper

Packing : In wooden drums

Cable Construction

The conductor consist of annealed bare copper wire which are stranded together. The construction of the conductor is in accordance to IEC 60228 and BS EN 60228.

Cable Design Parameters

Part Number Nominal Cross-Sectional Area (Sq. mm) Conductor Details Approx. Conductor Diameter (mm) Approx Net Weight (kg/km)
No. of Strand Max. DC Conductor Resistance at 20°C (?/Km)
121101010000 16 7 1.15 5.01 141
121101020000 25 7 0.727 6.32 223
121101030000 35 7 0.524 7.41 309
121101040000 50 19 0.387 8.72 418
121101050000 70 19 0.268 10.53 604
121101060000 95 19 0.193 12.34 839
121101070000 120 37 0.153 13.91 1059
121101080000 150 37 0.124 15.45 1306
121101090000 185 37 0.0991 17.28 1634
121101100000 240 61 0.0754 19.84 2148
121101110000 300 61 0.0601 22.22 2695
121101120000 400 91 0.047 25.15 3446
121101130000 500 91 0.0366 28.49 4425
121101140000 630 91 0.0283 32.41 5723
Enquire Now
whatsapp