LT Power Cables

AYY / YY-2 CORE

thumbnail

Cable Construction

1.1 kV (A.C) & 1.5 kV (D.C ) to Earth

2 cores AL / CU conductor, PVC insulated, unarmoured cables as per IS 1554 Part - 1.

Conductor : AL up to 10 Sq. mm conductor are solid Cl. 1 as per IS 8130. And above 10 Sq. mm conductor are stranded round or compact round or Compact shape conductor Cl. 2 as per IS 8130

In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded round Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded round or stranded compact conductor Cl. 2 as per IS 8130

In CU 4 & 6 Sq. mm conductor are solid Cl. 1 or stranded round Cl. 2 as per IS 8130. 10 Sq. mm conductor is stranded round or stranded compact conductor Cl. 2 as per IS 8130

Above 10 Sq. mm conductor are stranded round or compact round or compacted shaped Cl. 2 as per IS 8130

Insulation : PVC Type - A, as per IS 5831.(Option : HR PVC Type - C, as per IS 5831)

Core Color : Red, black

Inner Sheath : PVC / PVC tape as per IS 1554 (P - 1)

Outer Sheath : PVC Type ST - 1 as per IS 5831 (Option : PVC Type - ST - 2 as per IS 5831 / FR Type / FRLS Type)

Cable Color : Black (Options : Any other color as per requirement)

Cable Design Parameters

While ordering, in addition to the part number the following details shall also be advised:

Conductor Type (Aluminium or Copper) and class of conductor (Cl. 1 or 2).

Insulation Type – PVC Type A / C.

Sheath Type – PVC Type ST – 1 / FR / FRLS; PVC Type ST – 2 / FR / FRLS.

PartNumber Nominal Cross Sectional Area(Sq. mm) Minimum No. of Strands in Conductor Nominal Thickness of Insulation (mm) Minimum Thickness of Inner Sheath (mm) Nominal Thickness of Outer Sheath (mm) Approx.Overall Diameter(mm) Approx. Net Wt.of Cable (Kg/Km)
AL CU AL CableAYY CU CableYY
110200200004 4 _ 1/7 1.0 0.3 1.8 14 240 290
110200200006 6 1 1/7 1.0 0.3 1.8 17 300 370
110200200010 10 1 6 1.0 0.3 1.8 18 400 520
110200200016 16 6 6 1.0 0.3 1.8 17 430 630
110200200025 25 6 6 1.2 0.3 2.0 19 450 750
110200200035 35 6 6 1.2 0.3 2.0 21 550 980
110200200050 50 6 6 1.4 0.3 2.0 24 700 1300
110200200070 70 12 12 1.4 0.3 2.0 26 850 1700
110200200095 95 15 15 1.6 0.4 2.2 30 1150 2300
110200200120 120 15 18 1.6 0.4 2.2 32 1300 2800
110200200150 150 15 18 1.8 0.4 2.4 34 1600 3450
110200200185 185 30 30 2.0 0.5 2.4 38 2000 4300
110200200240 240 30 34 2.2 0.5 2.6 42 2500 5500
110200200300 300 30 34 2.4 0.6 2.8 46 3000 6700
110200200400 400 53 53 2.6 0.7 3.2 52 3800 8750
110200200500 500 53 53 3.0 0.7 3.4 54 4800 11000
110200200630 630 53 53 3.4 0.7 3.8 65 6000 13800

Electrical Parameters

PartNumber Nominal Cross Sectional Area(Sq. mm) Max. DC Conductor Resistance at 20°C (Ω/km) Max. AC Conductor Resistance at 70°C (Ω/km) Approx. Reactanceat 50 Hz (Ω/km) Approx. Capacitance of Cable (microF/KM) Approx. Net Wt.of Cable (Kg/Km) Short Circuit Current Rating for 1sec. Duration(K.Amps)
AL CU AL CU With AL Cond. With CU Cond.
Ground Duct Air Ground Duct Air AL CU
110200200004 4 _ 4.61 _ 5.53 0.098 0.23 34 28 30 44 37 39 0.304 0.46
110200200006 6 4.61 3.08 5.53 3.7 0.096 0.28 43 37 40 55 47 50 0.456 0.69
110200200010 10 3.08 1.83 3.7 2.2 0.091 0.34 57 48 53 74 61 67 0.76 1.15
110200200016 16 1.91 1.15 2.29 1.38 0.085 0.40 78 61 70 94 78 85 1.22 1.84
110200200025 25 1.2 0.727 1.44 0.87 0.083 0.42 95 80 99 120 100 125 1.9 2.88
110200200035 35 0.868 0.524 1.04 0.63 0.082 0.48 116 94 117 145 120 155 2.66 4.03
110200200050 50 0.641 0.387 0.769 0.464 0.082 0.49 140 110 140 170 145 190 3.8 5.75
110200200070 70 0.443 0.268 0.532 0.322 0.076 0.56 170 140 176 210 175 235 5.32 8.05
110200200095 95 0.32 0.193 0.384 0.232 0.076 0.58 200 165 221 250 210 290 7.22 10.90
110200200120 120 0.253 0.153 0.304 0.184 0.075 0.63 225 185 258 285 240 330 9.12 13.80
110200200150 150 0.206 0.124 0.247 0.1488 0.074 0.63 255 210 294 315 270 375 11.4 17.30
110200200185 185 0.164 0.0991 0.197 0.1189 0.074 0.64 285 235 339 355 300 435 14.1 21.28
110200200240 240 0.125 0.0754 0.151 0.0912 0.073 0.67 325 270 402 410 350 510 18.2 27.6
110200200300 300 0.1 0.0601 0.122 0.0733 0.073 0.68 370 305 461 460 390 590 22.8 34.5
110200200400 400 0.0778 0.047 0.0961 0.058 0.072 0.70 435 350 542 520 440 670 30.4 46.0
110200200500 500 0.0605 0.0366 0.0759 0.0459 0.072 0.70 481 405 624 580 480 750 38 57.5
110200200630 630 0.0469 0.0283 0.061 0.0368 0.072 0.70 537 470 723 680 575 875 47.9 72.55
Enquire Now
whatsapp