LT Power Cables

JB-YSY

thumbnail

Application

These cables are used as measuring and control cables in food processing industries, packaging industries, tool machinery, plant installation and power stations. The steel braid ensures best possible protection against mechanical damage. The galvanized coating on the steel wire braiding not only helps protect against corrosion, but also notably improves the soldering properties.

Standard

Adapted to DIN/BS EN 50525-2-51.

Technical Data

Nominal Voltage : Uo / U 300 / 500V up to 1.5 mm². UO/U 450/750V for 2.5 mm² and above

Insulation Resistance : Min. 20 GΩ x cm

Temperature Range : Flexing -5°C to +70°C; Fixed installation -30°C to +70°C Minimum Bending Radius : Flexing 20 x cable ø.

Fixed installation 6 x cable ø Test Voltage : 4000V

Breakdown Voltage : Min. 8000V

Cable Construction

Bare copper, fine wire conductors, to EN 60228 Cl. 5. Core insulation of TI2, EN 50363-3.

Core identification : As per VDE 0293-302/HD 308 S2 (Refer appendix table No. 1-1) Green/Yellow earth core in outer layer (3 cores and above).

Cores stranded in layers with optimal lay-length. Special PVC inner jacket.

Galvanised steel wire screening.

Special PVC outer jacket.

Transparent Special PVC outer sheath (also available in grey)

Properties

PVC self-extinguishing and flame retardant according to EN 60332-1-2.

Cable Design Parameters

Please complete the part numbers for these cables by adding the suffix (in place of 'z') for the sheath colour required, 3 - grey (RAL 7001), 6 - transparent.

Part Number No. of Cores and Nominal Cross Sectional Area (Sq. mm) Approx. Cable Diameter (mm) Approx. CopperWeight (kg/km) Approx. CableWeight (kg/km)
03070101021z 2 x 0.75 9.0 18 120
03070102011z 3G 0.75 9.4 27 138
03070103011z 4G 0.75 10.2 36 176
03070104011z 5G 0.75 10.9 44 204
03070105011z 7G 0.75 11.7 62 250
03070106011z 12G 0.75 14.4 107 398
03070107021z 2 x 1 9.3 24 129
03070108011z 3G 1 9.9 36 166
03070109011z 4G 1 10.6 47 196
03070110011z 5G 1 11.5 59 234
03070111011z 7G 1 12.3 83 290
03070112011z 25G 1 19.5 296 857
03070113021z 2 x 1.5 10.4 35 171
03070114011z 3G 1.5 10.9 52 205
03070115011z 4G 1.5 11.9 69 252
03070116011z 5G 1.5 13.1 87 307
03070117011z 7G 1.5 14.1 122 381
03070118011z 12G 1.5 17.3 208 618
03070119011z 18G 1.5 19.7 313 873
03070120011z 25G 1.5 22.6 434 1183
03070121011z 32G 1.5 24.7 556 1480
03070122021z 2 x 2.5 11.9 58 238
03070123011z 3G 2.5 12.5 87 285
03070124011z 4G 2.5 13.8 116 371
03070125011z 5G 2.5 15.0 145 442
03070126011z 7G 2.5 16.3 203 558
03070127021z 2 x 4 12.9 92 304
03070128011z 4G 4 15.0 184 477
03070129011z 5G 4 16.4 230 574
03070130011z 3G 6 15.2 207 492
03070131011z 4G 6 16.6 276 638
03070132011z 5G 6 18.1 345 770
03070133011z 4G 10 21.3 470 1042
03070134011z 5G 10 23.3 588 1270
03070135011z 4G 16 24.1 783 1479
03070136011z 5G 16 26.6 979 1858
03070137011z 4G 25 29.4 1218 2258
03070138011z 5G 25 32.6 1522 2831
03070139011z 4G 35 32.4 1715 2955
03070140011z 5G 35 36.0 2144 3711
03070141011z 4G 50 38.8 2461 4256

Note : *JB = With green / yellow earth core , OB = Without green / yellow earth core

Enquire Now
whatsapp