Connecting cable between frequency convertor and motor. This motor power supply cable is used for the frequency converters and assures electromagnetic compatibility in plants and buildings. Handling equipment, for SIMOVERT drives, they are particularly suitable for use with industrial pumps, ventilators, conveyor belts and air-conditioning installations and similar applications.
Adapted DINVDE 0207/0250/0295
Nominal Voltage : UO / U 600 / 1000V
Insulation Resistance : Min. 200 GΩ x cm
Temperature Range : Flexing -5°C to +70°C. Fixed installation -30°C to +70°C
Minimum Bending Radius : Flexing 15 x cable ø. Fixed installation 4 x cable ø
Test Voltage : Supply cores : C/C 4000V & C/S : 2000V
Control cores : C/C : 1500V, C/S : 750V
Mutual Capacitance : (According to different cross sections:)
core/core 70 to 250 nF/km
core/screen 110 to 410 nF/km
Bare copper, fine wire conductors according to EN 60228 cl. 5.
PE ( polyethylene ) core insulation.
Core colours : black, brown, grey, green-yellow.
Cores stranded in concentric layers.
1.screening with special aluminum
2.screening with tinned coated copper
Transparent special PVC outer sheath.
Flame retardant according to EN 60332-1-2.
Special PE insulation ensures low mutual capacitance, lower dielectric loss, low screen interference currents.
Low capacitance design allows a longer cable connection between frequency converter and motor.
Meets EMC requirements.
Due to the optimal screening an interference-free operation of frequency converters is obtained.
Cable Design Parameters
Part Number | No. of Cores & Nominal Cross Sectional Area(Sq. mm) | Approx. Cable Diameter (mm) | Approx. Copper Weight (kg/km) | Approx. Cable Weight (kg/km) |
---|---|---|---|---|
040801010116 | 4 G 1.5 | 11.4 | 72.9 | 167 |
040801020116 | 4 G 2.5 | 12.4 | 110.0 | 215 |
040801030116 | 4 G 4.0 | 15.6 | 193.3 | 363 |
040801040116 | 4 G 6.0 | 17.0 | 269.0 | 462 |
040801050116 | 4 G 10.0 | 19.6 | 435.0 | 660 |
040801060116 | 4 G 16.0 | 22.1 | 698.3 | 955 |
040801070116 | 4 G 25.0 | 26.3 | 1045.7 | 1390 |
040801080116 | 4 G 35.0 | 29.5 | 1431.6 | 1842 |
040801090116 | 4 G 50.0 | 35.8 | 2010.3 | 2656 |
040801100116 | 4 G 70.0 | 40.3 | 2784.5 | 3579 |
040801110116 | 4 G 95.0 | 46.5 | 3146.1 | 4371 |
040801120116 | 4 G 120.0 | 53.2 | 4687.6 | 6190 |
040801130116 | 4 G 150.0 | 57.3 | 5643.8 | 7315 |
040801140116 | 4 G 185.0 | 62.3 | 6959.5 | 8853 |
040801150116 | 3 x 1.5 + 3 G 0.25 | 11.4 | 65.1 | 158 |
040801160116 | 3 x 2.5 + 3 G 0.5 | 12.2 | 99.4 | 202 |
040801170116 | 3 x 4 + 3 G 0.75 | 14.4 | 174.0 | 308 |
040801180116 | 3 x 6 + 3 G 1 | 15.7 | 237.6 | 391 |
040801190116 | 3 x 10 + 3 G 1.5 | 18.0 | 375.2 | 554 |
040801200116 | 3 x 16 + 3 G 2.5 | 20.2 | 603.9 | 809 |
040801210116 | 3 x 25 + 3 G 4 | 23.8 | 906.3 | 1174 |
040801220116 | 3 x 35 + 3 G 6 | 26.9 | 1250.8 | 1581 |
040801230116 | 3 x 50 + 3 G 10 | 32.6 | 1798.9 | 2317 |
040801240116 | 3 x 70 + 3 G 10 | 36.4 | 2380.3 | 2988 |
040801250116 | 3 x 95 + 3 G 16 | 42.0 | 2825.8 | 3730 |
040801260116 | 3 x 120 + 3 G 16 | 47.8 | 3991.9 | 5072 |
040801270116 | 3 x 150 + 3 G 25 | 51.6 | 4946.4 | 6193 |
040801280116 | 3 x 185 + 3 G 35 | 56.5 | 6217.8 | 7691 |
Note : * G = With green / yellow earth core , X = Without green / yellow earth core