Moods may be defined as a relatively lasting emotional state of mind. But we can create positive and happy moods by varying lights according to the ambience and interior needs.
Our complete range of dimmable COB lights with variety of colour temperature creates excellent moods to suit your functions and parties.
Light is more of an art today than science and we provide a combination of both to gives you the best.
Product Code | LCOBD07 | LCOBD12 |
---|---|---|
Electrical Data | ||
Input Voltage Range | AC 100-300 V | |
Power factor | ≥0.95 | |
Power Consumption | 7w ±5% | 12w ±5% |
Photometric Data | ||
Rated Luminous Flux | 735 Lm | 1260 Lm |
LED Light Source | COB | |
Color Rendering Index (CRI) | ≥80 | |
Beam Angle | 24° | |
Luminous Efficiency | 105 Lm/W | |
Color Temperature (CCT) | 3000K (WW), 4000k (NWH), 6000K (WH) | |
Working Temperature | 0°c to + 50°c | |
Luminaire Data | ||
Dimension | Ø: 85mm, H: 63mm | Ø: 107mm, H: 78mm |
Ceiling Cutout | Ø: 70mm | Ø: 92mm |
Rated Life | 50000 Hours | |
IP Rating | IP20 | |
Luminaire Body & Finish | Die-cast Al. white body with high efficiency Aluminium Reflector & 7w in Satin Nickel finish |
Product Code | LCOBD18 |
---|---|
Electrical Data | |
Input Voltage Range | AC 100-300 V |
Power factor | ≥0.95 |
Power Consumption | 7w ±5% |
Photometric Data | |
Rated Luminous Flux | 735 Lm |
LED Light Source | COB |
Color Rendering Index (CRI) | ≥80 |
Beam Angle | 24° |
Luminous Efficiency | 105 Lm/W |
Color Temperature (CCT) | 3000K (WW), 4000k (NWH), 6000K (WH) |
Working Temperature | 0°c to + 50°c |
Luminaire Data | |
Dimension | Ø: 135mm, H: 80mm |
Ceiling Cutout | Ø: 115mm |
Rated Life | 50000 Hours |
IP Rating | IP20 |
Luminaire Body & Finish | Die-cast Al. white body with high efficiency Aluminium Reflector optics |